» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Asura
[3.3] Asura
[3.51] Asura
[4.9.9] Asura
[4.10.1] Asura
[4.10.6] Asura
[5.27] Asura
[5.28] Asura
[5.37] Asura
[5.46] Asura
[5.48] Asura
[5.51] Asura
[3.2] Asura
[3.3] Asura
[3.51] Asura
[4.9.9] Asura
[4.10.1] Asura
[4.10.6] Asura
[5.27] Asura
[5.28] Asura
[5.37] Asura
[5.46] Asura
[5.48] Asura
[5.51] Asura
Asura
Name: | Asura | |
Rank: | Mobster | |
Family: | ||
Position: | ||
Percentage online: | 4.14% | |
Days online: | 116D 15H 35M | |
First seen: | 04/04/2017 11:02:02 | |
Last seen: | 06/04/2017 15:46:02 OT (2812D 10H 40M ago) |
promotions
Rank | Date | Time Spent |
Delivery Boy | 04/04/2017 11:16:02 OT | 0D 0H 47M |
Picciotto | 04/04/2017 12:03:02 OT | 0D 2H 39M |
Shoplifter | 04/04/2017 14:42:02 OT | 0D 5H 1M |
Pickpocket | 04/04/2017 19:43:02 OT | 0D 9H 6M |
Thief | 05/04/2017 04:49:02 OT | 0D 13H 6M |
Associate | 05/04/2017 17:55:03 OT | 0D 18H 7M |
Mobster | 06/04/2017 12:03:02 OT | 2812D 14H 23M |
history