» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.4] Feder
[4.1] Feder
[4.4] Feder
[4.7.3] Feder
[4.7.4] Feder
[4.9] Feder
[4.9.2] Feder
[4.9.7] Feder
[4.9.8] Feder
[4.9.9] Feder
[4.10.2] Feder
[4.10.3] Feder
[4.10.4] Feder
[4.10.5] Feder
[4.10.6] Feder
[5] Feder
[5.44] Feder
[5.45] Feder
[5.46] Feder
[5.49] Feder
[5.52] Feder
[5.57] Feder
[3.4] Feder
[4.1] Feder
[4.4] Feder
[4.7.3] Feder
[4.7.4] Feder
[4.9] Feder
[4.9.2] Feder
[4.9.7] Feder
[4.9.8] Feder
[4.9.9] Feder
[4.10.2] Feder
[4.10.3] Feder
[4.10.4] Feder
[4.10.5] Feder
[4.10.6] Feder
[5] Feder
[5.44] Feder
[5.45] Feder
[5.46] Feder
[5.49] Feder
[5.52] Feder
[5.57] Feder
Feder
| Name: | Feder |
|
| Rank: | Capodecina | |
| Family: | Marazzino | |
| Position: | Capo | |
| Percentage online: | 29.45% | |
| Days online: | 1058D 8H 14M | |
| First seen: | 29/08/2016 15:08:03 | |
| Last seen: | 07/10/2016 14:33:04 OT (3555D 2H 32M ago) | |
promotions
| Rank | Date | Time Spent |
| Pickpocket | 29/08/2016 19:06:03 OT | 0D 10H 31M |
| Thief | 30/08/2016 05:37:04 OT | 0D 13H 27M |
| Associate | 30/08/2016 19:05:03 OT | 0D 19H 42M |
| Mobster | 31/08/2016 14:47:03 OT | 1D 1H 31M |
| Soldier | 01/09/2016 16:18:07 OT | 1D 11H 45M |
| Swindler | 03/09/2016 04:04:03 OT | 1D 16H 16M |
| Assassin | 04/09/2016 20:20:04 OT | 2D 7H 12M |
| Local Chief | 07/09/2016 03:32:04 OT | 2D 18H 20M |
| Chief | 09/09/2016 21:53:03 OT | 4D 2H 9M |
| Bruglione | 14/09/2016 00:02:05 OT | 8D 18H 21M |
| Capodecina | 22/09/2016 18:24:04 OT | 1D 0H 48M |
| Bruglione | 23/09/2016 19:13:03 OT | 0D 11H 8M |
| Capodecina | 24/09/2016 06:21:04 OT | 13D 8H 12M |
| DEAD | 07/10/2016 14:33:06 OT |
history