» Menu
» OB/Site News
» Articles



![]() |
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.3] Zoro
[3.4] Zoro
[3.5] Zoro
[3.51] Zoro
[4.0] Zoro
[4.01] Zoro
[4.4.1] Zoro
[4.5] Zoro
[4.6.1] Zoro
[4.7.1] Zoro
[4.7.2] Zoro
[4.7.4] Zoro
[4.7.5] Zoro
[4.8] Zoro
[4.9] Zoro
[4.9.2] Zoro
[4.9.6] Zoro
[4.9.7] Zoro
[4.10.2] Zoro
[4.10.4] Zoro
[4.10.5] Zoro
[4.10.7] Zoro
[5] Zoro
[5.1] Zoro
[5.7] Zoro
[5.8] Zoro
[5.11] Zoro
[5.15] Zoro
[5.23] Zoro
[5.24] Zoro
[5.26] Zoro
[5.29] Zoro
[5.31] Zoro
[5.37] Zoro
[5.43] Zoro
[5.44] Zoro
[5.45] Zoro
[5.47] Zoro
[5.48] Zoro
[5.49] Zoro
[5.51] Zoro
[5.52] Zoro
[5.53] Zoro
[5.54] Zoro
[5.57] Zoro
[3.3] Zoro
[3.4] Zoro
[3.5] Zoro
[3.51] Zoro
[4.0] Zoro
[4.01] Zoro
[4.4.1] Zoro
[4.5] Zoro
[4.6.1] Zoro
[4.7.1] Zoro
[4.7.2] Zoro
[4.7.4] Zoro
[4.7.5] Zoro
[4.8] Zoro
[4.9] Zoro
[4.9.2] Zoro
[4.9.6] Zoro
[4.9.7] Zoro
[4.10.2] Zoro
[4.10.4] Zoro
[4.10.5] Zoro
[4.10.7] Zoro
[5] Zoro
[5.1] Zoro
[5.7] Zoro
[5.8] Zoro
[5.11] Zoro
[5.15] Zoro
[5.23] Zoro
[5.24] Zoro
[5.26] Zoro
[5.29] Zoro
[5.31] Zoro
[5.37] Zoro
[5.43] Zoro
[5.44] Zoro
[5.45] Zoro
[5.47] Zoro
[5.48] Zoro
[5.49] Zoro
[5.51] Zoro
[5.52] Zoro
[5.53] Zoro
[5.54] Zoro
[5.57] Zoro
Zoro
Name: | Zoro |
![]() ![]() |
Rank: | Chief | |
Family: | ||
Position: | ||
Percentage online: | 8.51% | |
Days online: | 381D 12H 50M | |
First seen: | 12/12/2012 12:10:01 | |
Last seen: | 09/01/2013 22:21:01 OT (4452D 9H 45M ago) |

promotions
Rank | Date | Time Spent |
Thief | 13/12/2012 16:44:01 OT | 1D 16H 54M |
Associate | 15/12/2012 09:39:00 OT | 0D 23H 26M |
Mobster | 16/12/2012 09:05:01 OT | 2D 2H 6M |
Soldier | 18/12/2012 11:11:01 OT | 2D 1H 56M |
Swindler | 20/12/2012 13:07:01 OT | 3D 10H 58M |
Assassin | 24/12/2012 00:05:01 OT | 4D 9H 58M |
Local Chief | 28/12/2012 10:04:00 OT | 6D 2H 3M |
Chief | 03/01/2013 12:07:00 OT | 6D 10H 17M |
DEAD | 09/01/2013 22:24:48 OT |
history
Date | Role | Family |
12/12/2012 12:10:01 | ||
19/12/2012 13:15:01 | Roul LV Pair-O-Dice | |
19/12/2012 21:14:01 | ||
23/12/2012 10:00:02 | Member | Savagery |
23/12/2012 14:50:01 | ||
23/12/2012 16:32:01 | Member | Savagery |
23/12/2012 19:09:01 | ||
23/12/2012 20:51:01 | Member | Savagery |
23/12/2012 20:56:02 | ||
24/12/2012 00:02:01 | Member | Savagery |
24/12/2012 09:04:01 | Roul LV Pair-O-Dice | Savagery |
24/12/2012 10:25:00 | Member | Savagery |
24/12/2012 10:39:01 | Roul LV Pair-O-Dice | Savagery |
24/12/2012 14:39:01 | Member | Savagery |
24/12/2012 14:47:01 | Roul LV Pair-O-Dice | Savagery |
25/12/2012 11:17:01 | Member | Savagery |
26/12/2012 19:25:01 | Roul LV Pair-O-Dice | Savagery |
26/12/2012 20:13:00 | Member | Savagery |
01/01/2013 14:39:00 | Roul LV Pair-O-Dice | Savagery |
03/01/2013 17:37:00 | Member | Savagery |
04/01/2013 19:11:00 | BJ Phi | Savagery |
04/01/2013 20:37:01 | Member | Savagery |
07/01/2013 11:29:00 | Roul LV Pair-O-Dice | Savagery |
07/01/2013 23:49:00 | Member | Savagery |
09/01/2013 22:16:01 |