» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Aftermath
[3.5] Aftermath
[3.52] Aftermath
[4.7.2] Aftermath
[4.7.3] Aftermath
[3.2] Aftermath
[3.5] Aftermath
[3.52] Aftermath
[4.7.2] Aftermath
[4.7.3] Aftermath
Aftermath
| Name: | Aftermath |
|
| Rank: | Assassin | |
| Family: | ||
| Position: | ||
| Percentage online: | 3.48% | |
| Days online: | 172D 2H 40M | |
| First seen: | 20/11/2012 11:41:01 | |
| Last seen: | 10/12/2012 18:29:01 OT (4928D 3H 45M ago) | |
promotions
| Rank | Date | Time Spent |
| Soldier | 21/11/2012 23:45:01 OT | 6D 7H 9M |
| Swindler | 28/11/2012 06:54:01 OT | 9D 15H 39M |
| Assassin | 07/12/2012 22:34:00 OT | 2D 19H 55M |
| DEAD | 10/12/2012 18:29:24 OT |
history