» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.3] Zarate
[3.4] Zarate
[3.5] Zarate
[3.51] Zarate
[3.52] Zarate
[4.0] Zarate
[4.01] Zarate
[4.7] Zarate
[4.9] Zarate
[4.9.5] Zarate
[4.9.6] Zarate
[5.51] Zarate
[3.3] Zarate
[3.4] Zarate
[3.5] Zarate
[3.51] Zarate
[3.52] Zarate
[4.0] Zarate
[4.01] Zarate
[4.7] Zarate
[4.9] Zarate
[4.9.5] Zarate
[4.9.6] Zarate
[5.51] Zarate
Zarate
| Name: | Zarate |
|
| Rank: | Bruglione | |
| Family: | Va | |
| Position: | Sotto | |
| Percentage online: | 11.34% | |
| Days online: | 632D 15H 50M | |
| First seen: | 25/02/2011 13:30:01 | |
| Last seen: | 17/09/2011 21:38:01 OT (5375D 8H 48M ago) | |
promotions
| Rank | Date | Time Spent |
| Delivery Boy | 25/02/2011 13:54:00 OT | 0D 0H 50M |
| Picciotto | 25/02/2011 14:44:00 OT | 0D 3H 38M |
| Shoplifter | 25/02/2011 18:22:00 OT | 0D 15H 9M |
| Pickpocket | 26/02/2011 09:31:01 OT | 0D 13H 53M |
| Thief | 26/02/2011 23:24:01 OT | 1D 2H 21M |
| Associate | 28/02/2011 01:46:00 OT | 2D 9H 27M |
| Mobster | 02/03/2011 11:13:00 OT | 4D 3H 8M |
| Soldier | 06/03/2011 14:21:04 OT | 4D 21H 45M |
| Swindler | 11/03/2011 12:06:06 OT | 4D 4H 7M |
| Assassin | 15/03/2011 16:13:20 OT | 3D 23H 29M |
| Local Chief | 19/03/2011 15:43:01 OT | 5D 23H 7M |
| Chief | 25/03/2011 14:50:03 OT | 10D 5H 25M |
| Bruglione | 04/04/2011 20:16:01 OT | 31D 14H 4M |
| Capodecina | 06/05/2011 10:20:03 OT | 1D 9H 31M |
| Bruglione | 07/05/2011 19:52:02 OT | 3D 0H 35M |
| Capodecina | 10/05/2011 20:28:01 OT | 2D 0H 9M |
| Bruglione | 12/05/2011 20:37:01 OT | 1D 14H 25M |
| Capodecina | 14/05/2011 11:02:01 OT | 2D 8H 27M |
| Bruglione | 16/05/2011 19:29:01 OT | 5D 18H 38M |
| Godfather | 22/05/2011 14:07:01 OT | 18D 18H 57M |
| Bruglione | 10/06/2011 09:04:01 OT | 0D 13H 15M |
| Godfather | 10/06/2011 22:19:02 OT | 4D 12H 42M |
| Bruglione | 15/06/2011 11:02:01 OT | 0D 9H 44M |
| Godfather | 15/06/2011 20:46:01 OT | 49D 2H 48M |
| Bruglione | 03/08/2011 23:34:01 OT | 7D 21H 29M |
| Capodecina | 11/08/2011 21:03:01 OT | 1D 22H 50M |
| Bruglione | 13/08/2011 19:53:01 OT | 1D 22H 42M |
| Capodecina | 15/08/2011 18:35:01 OT | 0D 4H 42M |
| Godfather | 15/08/2011 23:17:02 OT | 9D 21H 45M |
| Bruglione | 25/08/2011 21:02:02 OT | 1D 2H 27M |
| Godfather | 26/08/2011 23:29:02 OT | 11D 22H 30M |
| Bruglione | 07/09/2011 21:59:02 OT | 2D 21H 51M |
| Godfather | 10/09/2011 19:51:00 OT | 3D 17H 19M |
| Bruglione | 14/09/2011 13:10:02 OT | 4D 0H 42M |
| DEAD | 18/09/2011 13:52:54 OT |
history
| Date | Role | Family |
| 25/02/2011 13:30:01 | ||
| 19/04/2011 18:58:01 | Member | As |
| 05/05/2011 18:25:02 | Capo | As |
| 05/05/2011 21:43:01 | Member | As |
| 06/05/2011 08:55:01 | ||
| 06/05/2011 10:20:03 | Don | |
| 07/05/2011 19:52:02 | ||
| 10/05/2011 20:28:01 | Don | |
| 12/05/2011 20:37:01 | ||
| 12/05/2011 21:10:01 | ||
| 12/05/2011 21:30:01 | Member | Va |
| 12/05/2011 21:34:02 | Sotto | Va |
| 13/05/2011 18:34:01 | Member | Va |
| 13/05/2011 19:19:01 | Member | Va |
| 14/05/2011 11:02:01 | Don | Va |
| 16/05/2011 19:29:01 | Capo | Va |
| 22/05/2011 14:07:01 | Don | Va |
| 10/06/2011 09:04:01 | Member | Va |
| 10/06/2011 22:19:02 | Don | Va |
| 15/06/2011 11:02:01 | Sotto | Va |
| 15/06/2011 20:46:01 | Don | Va |
| 03/08/2011 23:34:01 | Member | Va |
| 04/08/2011 09:04:05 | Consig | Va |
| 07/08/2011 10:45:01 | Sotto | Va |
| 11/08/2011 21:03:01 | Don | Va |
| 13/08/2011 19:53:01 | Member | Va |
| 14/08/2011 07:06:01 | Capo | Va |
| 15/08/2011 18:35:01 | Don | Va |
| 25/08/2011 21:02:02 | Consig | Va |
| 26/08/2011 23:29:02 | Don | Va |
| 07/09/2011 21:59:02 | Member | Va |
| 09/09/2011 09:04:02 | Consig | Va |
| 10/09/2011 19:51:00 | Don | Va |
| 14/09/2011 13:10:02 | Member | Va |
| 15/09/2011 10:41:01 | Sotto | Va |