» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.3] Yoshimitsu
[3.4] Yoshimitsu
[4.1] Yoshimitsu
[4.4.1] Yoshimitsu
[4.7.2] Yoshimitsu
[4.7.3] Yoshimitsu
[4.9.3] Yoshimitsu
[4.9.4] Yoshimitsu
[4.10.4] Yoshimitsu
[5] Yoshimitsu
[5.2] Yoshimitsu
[5.12] Yoshimitsu
[3.3] Yoshimitsu
[3.4] Yoshimitsu
[4.1] Yoshimitsu
[4.4.1] Yoshimitsu
[4.7.2] Yoshimitsu
[4.7.3] Yoshimitsu
[4.9.3] Yoshimitsu
[4.9.4] Yoshimitsu
[4.10.4] Yoshimitsu
[5] Yoshimitsu
[5.2] Yoshimitsu
[5.12] Yoshimitsu
Yoshimitsu
| Name: | Yoshimitsu |
|
| Rank: | Mobster | |
| Family: | ||
| Position: | ||
| Percentage online: | 316.24% | |
| Days online: | 17715D 5H 44M | |
| First seen: | 25/02/2011 18:37:01 | |
| Last seen: | 11/12/2011 10:41:02 OT (5313D 2H 23M ago) | |
promotions
| Rank | Date | Time Spent |
| Delivery Boy | 25/02/2011 18:48:00 OT | 0D 12H 37M |
| Shoplifter | 26/02/2011 07:25:00 OT | 0D 15H 17M |
| Pickpocket | 26/02/2011 22:42:00 OT | 0D 13H 6M |
| Thief | 27/02/2011 11:48:01 OT | 2D 8H 36M |
| Associate | 01/03/2011 20:25:00 OT | 3D 22H 2M |
| Mobster | 05/03/2011 18:27:01 OT | 5593D 18H 37M |
history
| Date | Role | Family |
| 25/02/2011 18:37:01 | ||
| 05/03/2011 14:50:09 | and PB Phi | |
| 05/03/2011 15:04:05 | ||
| 05/03/2011 15:10:06 | and PB Phi | |
| 05/03/2011 15:15:04 | ||
| 05/03/2011 21:54:07 | and PB LV Meadows | |
| 05/03/2011 22:23:01 | ||
| 23/03/2011 20:27:01 | and Slots LV Pair-O-Dice | |
| 23/03/2011 20:33:01 | ||
| 25/03/2011 11:06:01 | Member | Camorra |
| 29/03/2011 15:12:02 | PB Phi | Camorra |
| 30/03/2011 11:39:01 | Member | Camorra |
| 25/07/2011 14:19:02 | ||
| 14/09/2011 18:38:02 | Member | Purgatory |
| 04/11/2011 09:53:02 |