» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.3] Mihow
[3.4] Mihow
[3.5] Mihow
[3.51] Mihow
[3.52] Mihow
[4.0] Mihow
[4.01] Mihow
[4.1] Mihow
[4.4.1] Mihow
[4.5] Mihow
[4.6.2] Mihow
[4.7.2] Mihow
[4.8] Mihow
[4.10.3] Mihow
[4.10.4] Mihow
[4.10.5] Mihow
[5] Mihow
[5.3] Mihow
[5.4] Mihow
[5.8] Mihow
[5.26] Mihow
[3.3] Mihow
[3.4] Mihow
[3.5] Mihow
[3.51] Mihow
[3.52] Mihow
[4.0] Mihow
[4.01] Mihow
[4.1] Mihow
[4.4.1] Mihow
[4.5] Mihow
[4.6.2] Mihow
[4.7.2] Mihow
[4.8] Mihow
[4.10.3] Mihow
[4.10.4] Mihow
[4.10.5] Mihow
[5] Mihow
[5.3] Mihow
[5.4] Mihow
[5.8] Mihow
[5.26] Mihow
Mihow
| Name: | Mihow |
|
| Rank: | Assassin | |
| Family: | ||
| Position: | ||
| Percentage online: | -36.29% | |
| Days online: | -2018D -6H -6M | |
| First seen: | 18/03/2011 18:20:13 | |
| Last seen: | 10/12/2011 15:40:01 OT (5292D 4H 8M ago) | |
promotions
| Rank | Date | Time Spent |
| Delivery Boy | 18/03/2011 18:42:08 OT | 13D 20H 23M |
| Picciotto | 01/04/2011 15:06:01 OT | 1D 23H 46M |
| Shoplifter | 03/04/2011 14:52:01 OT | 2D 4H 57M |
| Pickpocket | 05/04/2011 19:49:01 OT | 2D 18H 40M |
| Thief | 08/04/2011 14:29:02 OT | 16D 19H 7M |
| Associate | 25/04/2011 09:36:05 OT | 18D 14H 21M |
| Mobster | 13/05/2011 23:58:02 OT | 50D 9H 55M |
| Soldier | 03/07/2011 09:54:01 OT | 80D 11H 51M |
| Swindler | 21/09/2011 21:45:01 OT | 34D 22H 56M |
| Assassin | 26/10/2011 20:41:01 OT | 5336D 23H 7M |
history
| Date | Role | Family |
| 18/03/2011 18:20:13 | ||
| 18/03/2011 18:27:00 | Member | Hellsangels |
| 06/12/2011 15:34:02 | Member | Cambiavento |
| 10/12/2011 15:34:01 |