» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
|
article
General Comments & Major Rumors section.
Everyone knows where this section is for, keep it clean from flaming and only posts in english are allowed.
Everyone knows where this section is for, keep it clean from flaming and only posts in english are allowed.
Anonymous (13:21:04 - 09-04)
Why doesn't everyone just play their own game, instead of 'all turks stay together' bullshit. This game isn't about your origin. Some people seriously take this game too serious ;P
Anonymous (13:04:26 - 09-04)
Anonymous at 13:00:58 on 09/04:
cry cry cry PACT WILL RAPE HARD!
Anonymous at 12:35:25 on 09/04:
Too many turks playing unfortunately.
It wouldn´t be a problem normally but now they are ALL working together against the ´evil´ Dutchies and Portuguese.
Pathetic.
Too many turks playing unfortunately.
It wouldn´t be a problem normally but now they are ALL working together against the ´evil´ Dutchies and Portuguese.
Pathetic.
cry cry cry PACT WILL RAPE HARD!
Anonymous (13:02:13 - 09-04)
Anonymous at 21:50:47 on 08/04:
pact will win again or not?
can be nice poll
pact will win again or not?
can be nice poll
if stupid turk stay togheter pact cant win :D
Anonymous (13:00:58 - 09-04)
Anonymous at 12:35:25 on 09/04:
Too many turks playing unfortunately.
It wouldn´t be a problem normally but now they are ALL working together against the ´evil´ Dutchies and Portuguese.
Pathetic.
Too many turks playing unfortunately.
It wouldn´t be a problem normally but now they are ALL working together against the ´evil´ Dutchies and Portuguese.
Pathetic.
cry cry cry PACT WILL RAPE HARD!
Anonymous (12:35:25 - 09-04)
Too many turks playing unfortunately.
It wouldn´t be a problem normally but now they are ALL working together against the ´evil´ Dutchies and Portuguese.
Pathetic.
It wouldn´t be a problem normally but now they are ALL working together against the ´evil´ Dutchies and Portuguese.
Pathetic.
zenga (12:19:38 - 09-04)
Anonymous at 08:16:29 on 09/04:
is there any non-turkic players , who had been punished by the admins?
if not , its pure racism!!!!
is there any non-turkic players , who had been punished by the admins?
if not , its pure racism!!!!
Nothing wrong with (admin)killing the Turkish, mate.
Nothing wrong with some good old fashioned racism either.
Anonymous (10:38:19 - 09-04)
FlowzZ at 09:54:38 on 09/04:
@anonymous
same shit different version
turks coming claiming admins were racist but never stopping to realize its the same for all
you cheat = u get akilled (if caught ofc)
i myself should come and complain how they akilled several albanians just cuz entire country shares 1 ip and they sent money to each other , raciiismm
@anonymous
same shit different version
turks coming claiming admins were racist but never stopping to realize its the same for all
you cheat = u get akilled (if caught ofc)
i myself should come and complain how they akilled several albanians just cuz entire country shares 1 ip and they sent money to each other , raciiismm
there is a list of Name Onlinetime Percentage and its obvious that all of those mofos who have more than %85 percentage are the cheaters.
so here is my damn point , if you freeze coz of cheating freeze ALL , and punish ALL . if you freeze %90 percentage online time and leave %93 free , its not fair.
FlowzZ (10:32:05 - 09-04)
Redspeert at 10:30:08 on 09/04:
Is it just me, or are most of the akills from one country?
Is it just me, or are most of the akills from one country?
saved the turkish akilling spree ;p
FlowzZ (09:54:38 - 09-04)
@anonymous
same shit different version
turks coming claiming admins were racist but never stopping to realize its the same for all
you cheat = u get akilled (if caught ofc)
i myself should come and complain how they akilled several albanians just cuz entire country shares 1 ip and they sent money to each other , raciiismm
same shit different version
turks coming claiming admins were racist but never stopping to realize its the same for all
you cheat = u get akilled (if caught ofc)
i myself should come and complain how they akilled several albanians just cuz entire country shares 1 ip and they sent money to each other , raciiismm
Anonymous (09:04:18 - 09-04)
@ mrwhite,
coincidence of what?
if you dont punish all the cheaters and pick some its worse than the cheaters.
punishes have to start from the top , not from the middle or bottom of the list...
this is not fair...
coincidence of what?
if you dont punish all the cheaters and pick some its worse than the cheaters.
punishes have to start from the top , not from the middle or bottom of the list...
this is not fair...
MrWhite (08:25:19 - 09-04)
Anonymous at 08:16:29 on 09/04:
actually admins work on it , they freeze the suspicious accounts and punishing them.
but for now on , i only heard from turkish players that they had been punished...
is there any non-turkic players , who had been punished by the admins?
if not , its pure racism!!!!
Anonymous at 19:21:49 on 08/04:
After all these days, same shit goes on and admins still don't give a flying f about it:
# Name Onlinetime Percentage Seen online at
1 Izzi 3D 3U 45M 95.28% Sun 8 Apr 19:10:03
2 Lucca 3D 3U 20M 94.76% Sun 8 Apr 19:10:03
3 Alucard 3D 55M 91.72% Sun 8 Apr 19:10:03
4 Carrick 2D 23U 15M 89.62% Sun 8 Apr 19:10:03
5 Coldplay 2D 22U 45M 88.99% Sun 8 Apr 19:10:03
6 Napoleon 2D 22U 25M 88.57% Sun 8 Apr 19:10:03
7 Tigershark 2D 22U 88.05% Sun 8 Apr 19:10:03
8 Makelove 2D 22U 88.05% Sun 8 Apr 19:10:03
9 Cdsza 2D 21U 55M 87.95% Sun 8 Apr 19:10:03
10 Kasabian 2D 21U 35M 87.53% Sun 8 Apr 19:10:03
11 Reyiz 2D 21U 30M 87.42% Sun 8 Apr 14:56:03
12 Clue 2D 21U 20M 87.39% Sun 8 Apr 19:10:03
13 Shell 2D 20U 40M 88.51% Sun 8 Apr 19:10:03
14 Ayni 2D 20U 10M 85.74% Sun 8 Apr 19:10:03
15 Magellan 2D 19U 55M 87.17% Sun 8 Apr 19:10:03
16 Creator 2D 19U 40M 85.12% Sun 8 Apr 19:10:03
17 Cabrini 2D 19U 84.28% Sun 8 Apr 19:10:03
18 Zigana 2D 18U 55M 84.88% Sun 8 Apr 19:10:03
19 Andolini 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
20 Eros 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
And why I only observe?
After all these days, same shit goes on and admins still don't give a flying f about it:
# Name Onlinetime Percentage Seen online at
1 Izzi 3D 3U 45M 95.28% Sun 8 Apr 19:10:03
2 Lucca 3D 3U 20M 94.76% Sun 8 Apr 19:10:03
3 Alucard 3D 55M 91.72% Sun 8 Apr 19:10:03
4 Carrick 2D 23U 15M 89.62% Sun 8 Apr 19:10:03
5 Coldplay 2D 22U 45M 88.99% Sun 8 Apr 19:10:03
6 Napoleon 2D 22U 25M 88.57% Sun 8 Apr 19:10:03
7 Tigershark 2D 22U 88.05% Sun 8 Apr 19:10:03
8 Makelove 2D 22U 88.05% Sun 8 Apr 19:10:03
9 Cdsza 2D 21U 55M 87.95% Sun 8 Apr 19:10:03
10 Kasabian 2D 21U 35M 87.53% Sun 8 Apr 19:10:03
11 Reyiz 2D 21U 30M 87.42% Sun 8 Apr 14:56:03
12 Clue 2D 21U 20M 87.39% Sun 8 Apr 19:10:03
13 Shell 2D 20U 40M 88.51% Sun 8 Apr 19:10:03
14 Ayni 2D 20U 10M 85.74% Sun 8 Apr 19:10:03
15 Magellan 2D 19U 55M 87.17% Sun 8 Apr 19:10:03
16 Creator 2D 19U 40M 85.12% Sun 8 Apr 19:10:03
17 Cabrini 2D 19U 84.28% Sun 8 Apr 19:10:03
18 Zigana 2D 18U 55M 84.88% Sun 8 Apr 19:10:03
19 Andolini 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
20 Eros 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
And why I only observe?
actually admins work on it , they freeze the suspicious accounts and punishing them.
but for now on , i only heard from turkish players that they had been punished...
is there any non-turkic players , who had been punished by the admins?
if not , its pure racism!!!!
Anonymous (08:16:29 - 09-04)
Anonymous at 19:21:49 on 08/04:
After all these days, same shit goes on and admins still don't give a flying f about it:
# Name Onlinetime Percentage Seen online at
1 Izzi 3D 3U 45M 95.28% Sun 8 Apr 19:10:03
2 Lucca 3D 3U 20M 94.76% Sun 8 Apr 19:10:03
3 Alucard 3D 55M 91.72% Sun 8 Apr 19:10:03
4 Carrick 2D 23U 15M 89.62% Sun 8 Apr 19:10:03
5 Coldplay 2D 22U 45M 88.99% Sun 8 Apr 19:10:03
6 Napoleon 2D 22U 25M 88.57% Sun 8 Apr 19:10:03
7 Tigershark 2D 22U 88.05% Sun 8 Apr 19:10:03
8 Makelove 2D 22U 88.05% Sun 8 Apr 19:10:03
9 Cdsza 2D 21U 55M 87.95% Sun 8 Apr 19:10:03
10 Kasabian 2D 21U 35M 87.53% Sun 8 Apr 19:10:03
11 Reyiz 2D 21U 30M 87.42% Sun 8 Apr 14:56:03
12 Clue 2D 21U 20M 87.39% Sun 8 Apr 19:10:03
13 Shell 2D 20U 40M 88.51% Sun 8 Apr 19:10:03
14 Ayni 2D 20U 10M 85.74% Sun 8 Apr 19:10:03
15 Magellan 2D 19U 55M 87.17% Sun 8 Apr 19:10:03
16 Creator 2D 19U 40M 85.12% Sun 8 Apr 19:10:03
17 Cabrini 2D 19U 84.28% Sun 8 Apr 19:10:03
18 Zigana 2D 18U 55M 84.88% Sun 8 Apr 19:10:03
19 Andolini 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
20 Eros 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
And why I only observe?
After all these days, same shit goes on and admins still don't give a flying f about it:
# Name Onlinetime Percentage Seen online at
1 Izzi 3D 3U 45M 95.28% Sun 8 Apr 19:10:03
2 Lucca 3D 3U 20M 94.76% Sun 8 Apr 19:10:03
3 Alucard 3D 55M 91.72% Sun 8 Apr 19:10:03
4 Carrick 2D 23U 15M 89.62% Sun 8 Apr 19:10:03
5 Coldplay 2D 22U 45M 88.99% Sun 8 Apr 19:10:03
6 Napoleon 2D 22U 25M 88.57% Sun 8 Apr 19:10:03
7 Tigershark 2D 22U 88.05% Sun 8 Apr 19:10:03
8 Makelove 2D 22U 88.05% Sun 8 Apr 19:10:03
9 Cdsza 2D 21U 55M 87.95% Sun 8 Apr 19:10:03
10 Kasabian 2D 21U 35M 87.53% Sun 8 Apr 19:10:03
11 Reyiz 2D 21U 30M 87.42% Sun 8 Apr 14:56:03
12 Clue 2D 21U 20M 87.39% Sun 8 Apr 19:10:03
13 Shell 2D 20U 40M 88.51% Sun 8 Apr 19:10:03
14 Ayni 2D 20U 10M 85.74% Sun 8 Apr 19:10:03
15 Magellan 2D 19U 55M 87.17% Sun 8 Apr 19:10:03
16 Creator 2D 19U 40M 85.12% Sun 8 Apr 19:10:03
17 Cabrini 2D 19U 84.28% Sun 8 Apr 19:10:03
18 Zigana 2D 18U 55M 84.88% Sun 8 Apr 19:10:03
19 Andolini 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
20 Eros 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
And why I only observe?
actually admins work on it , they freeze the suspicious accounts and punishing them.
but for now on , i only heard from turkish players that they had been punished...
is there any non-turkic players , who had been punished by the admins?
if not , its pure racism!!!!
Anonymous (22:44:30 - 08-04)
Anonymous at 19:21:49 on 08/04:
After all these days, same shit goes on and admins still don't give a flying f about it:
# Name Onlinetime Percentage Seen online at
1 Izzi 3D 3U 45M 95.28% Sun 8 Apr 19:10:03
2 Lucca 3D 3U 20M 94.76% Sun 8 Apr 19:10:03
3 Alucard 3D 55M 91.72% Sun 8 Apr 19:10:03
4 Carrick 2D 23U 15M 89.62% Sun 8 Apr 19:10:03
5 Coldplay 2D 22U 45M 88.99% Sun 8 Apr 19:10:03
6 Napoleon 2D 22U 25M 88.57% Sun 8 Apr 19:10:03
7 Tigershark 2D 22U 88.05% Sun 8 Apr 19:10:03
8 Makelove 2D 22U 88.05% Sun 8 Apr 19:10:03
9 Cdsza 2D 21U 55M 87.95% Sun 8 Apr 19:10:03
10 Kasabian 2D 21U 35M 87.53% Sun 8 Apr 19:10:03
11 Reyiz 2D 21U 30M 87.42% Sun 8 Apr 14:56:03
12 Clue 2D 21U 20M 87.39% Sun 8 Apr 19:10:03
13 Shell 2D 20U 40M 88.51% Sun 8 Apr 19:10:03
14 Ayni 2D 20U 10M 85.74% Sun 8 Apr 19:10:03
15 Magellan 2D 19U 55M 87.17% Sun 8 Apr 19:10:03
16 Creator 2D 19U 40M 85.12% Sun 8 Apr 19:10:03
17 Cabrini 2D 19U 84.28% Sun 8 Apr 19:10:03
18 Zigana 2D 18U 55M 84.88% Sun 8 Apr 19:10:03
19 Andolini 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
20 Eros 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
And why I only observe?
After all these days, same shit goes on and admins still don't give a flying f about it:
# Name Onlinetime Percentage Seen online at
1 Izzi 3D 3U 45M 95.28% Sun 8 Apr 19:10:03
2 Lucca 3D 3U 20M 94.76% Sun 8 Apr 19:10:03
3 Alucard 3D 55M 91.72% Sun 8 Apr 19:10:03
4 Carrick 2D 23U 15M 89.62% Sun 8 Apr 19:10:03
5 Coldplay 2D 22U 45M 88.99% Sun 8 Apr 19:10:03
6 Napoleon 2D 22U 25M 88.57% Sun 8 Apr 19:10:03
7 Tigershark 2D 22U 88.05% Sun 8 Apr 19:10:03
8 Makelove 2D 22U 88.05% Sun 8 Apr 19:10:03
9 Cdsza 2D 21U 55M 87.95% Sun 8 Apr 19:10:03
10 Kasabian 2D 21U 35M 87.53% Sun 8 Apr 19:10:03
11 Reyiz 2D 21U 30M 87.42% Sun 8 Apr 14:56:03
12 Clue 2D 21U 20M 87.39% Sun 8 Apr 19:10:03
13 Shell 2D 20U 40M 88.51% Sun 8 Apr 19:10:03
14 Ayni 2D 20U 10M 85.74% Sun 8 Apr 19:10:03
15 Magellan 2D 19U 55M 87.17% Sun 8 Apr 19:10:03
16 Creator 2D 19U 40M 85.12% Sun 8 Apr 19:10:03
17 Cabrini 2D 19U 84.28% Sun 8 Apr 19:10:03
18 Zigana 2D 18U 55M 84.88% Sun 8 Apr 19:10:03
19 Andolini 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
20 Eros 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
And why I only observe?
You are not the only one. You can continue that list those who follow and no better.
Anonymous (20:40:21 - 08-04)
sbanks at 20:27:39 on 08/04:
give me some suggestions for a new poll please :]
give me some suggestions for a new poll please :]
Anonymous (19:21:49 - 08-04)
After all these days, same shit goes on and admins still don't give a flying f about it:
# Name Onlinetime Percentage Seen online at
1 Izzi 3D 3U 45M 95.28% Sun 8 Apr 19:10:03
2 Lucca 3D 3U 20M 94.76% Sun 8 Apr 19:10:03
3 Alucard 3D 55M 91.72% Sun 8 Apr 19:10:03
4 Carrick 2D 23U 15M 89.62% Sun 8 Apr 19:10:03
5 Coldplay 2D 22U 45M 88.99% Sun 8 Apr 19:10:03
6 Napoleon 2D 22U 25M 88.57% Sun 8 Apr 19:10:03
7 Tigershark 2D 22U 88.05% Sun 8 Apr 19:10:03
8 Makelove 2D 22U 88.05% Sun 8 Apr 19:10:03
9 Cdsza 2D 21U 55M 87.95% Sun 8 Apr 19:10:03
10 Kasabian 2D 21U 35M 87.53% Sun 8 Apr 19:10:03
11 Reyiz 2D 21U 30M 87.42% Sun 8 Apr 14:56:03
12 Clue 2D 21U 20M 87.39% Sun 8 Apr 19:10:03
13 Shell 2D 20U 40M 88.51% Sun 8 Apr 19:10:03
14 Ayni 2D 20U 10M 85.74% Sun 8 Apr 19:10:03
15 Magellan 2D 19U 55M 87.17% Sun 8 Apr 19:10:03
16 Creator 2D 19U 40M 85.12% Sun 8 Apr 19:10:03
17 Cabrini 2D 19U 84.28% Sun 8 Apr 19:10:03
18 Zigana 2D 18U 55M 84.88% Sun 8 Apr 19:10:03
19 Andolini 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
20 Eros 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
And why I only observe?
# Name Onlinetime Percentage Seen online at
1 Izzi 3D 3U 45M 95.28% Sun 8 Apr 19:10:03
2 Lucca 3D 3U 20M 94.76% Sun 8 Apr 19:10:03
3 Alucard 3D 55M 91.72% Sun 8 Apr 19:10:03
4 Carrick 2D 23U 15M 89.62% Sun 8 Apr 19:10:03
5 Coldplay 2D 22U 45M 88.99% Sun 8 Apr 19:10:03
6 Napoleon 2D 22U 25M 88.57% Sun 8 Apr 19:10:03
7 Tigershark 2D 22U 88.05% Sun 8 Apr 19:10:03
8 Makelove 2D 22U 88.05% Sun 8 Apr 19:10:03
9 Cdsza 2D 21U 55M 87.95% Sun 8 Apr 19:10:03
10 Kasabian 2D 21U 35M 87.53% Sun 8 Apr 19:10:03
11 Reyiz 2D 21U 30M 87.42% Sun 8 Apr 14:56:03
12 Clue 2D 21U 20M 87.39% Sun 8 Apr 19:10:03
13 Shell 2D 20U 40M 88.51% Sun 8 Apr 19:10:03
14 Ayni 2D 20U 10M 85.74% Sun 8 Apr 19:10:03
15 Magellan 2D 19U 55M 87.17% Sun 8 Apr 19:10:03
16 Creator 2D 19U 40M 85.12% Sun 8 Apr 19:10:03
17 Cabrini 2D 19U 84.28% Sun 8 Apr 19:10:03
18 Zigana 2D 18U 55M 84.88% Sun 8 Apr 19:10:03
19 Andolini 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
20 Eros 2D 18U 45M 83.96% Sun 8 Apr 19:10:03
And why I only observe?
Judge people on who they are not what they are and this should count for every race , gender , religion etc.