» Menu
» OB/Site News
» Articles



![]() |
![]() |
» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[4.7.4] Sfr
[5.1] Sfr
[5.2] Sfr
[5.9] Sfr
[5.16] Sfr
[5.19] Sfr
[5.26] Sfr
[5.28] Sfr
[4.7.4] Sfr
[5.1] Sfr
[5.2] Sfr
[5.9] Sfr
[5.16] Sfr
[5.19] Sfr
[5.26] Sfr
[5.28] Sfr
Sfr
Name: | Sfr |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | Pentagram | ||
Position: | |||
Percentage online: | 12.22% | ||
Days online: | 1D 12H 10M | ||
First seen: | 19/02/2021 13:41:13 | ||
Last seen: | 03/03/2021 19:22:05 OT (0D 2H 20M ago) |
promotions
Rank | Date | Time Spent |
Shoplifter | 19/02/2021 21:46:06 OT | 0D 7H 4M |
Pickpocket | 20/02/2021 04:50:06 OT | 0D 17H 13M |
Thief | 20/02/2021 22:03:12 OT | 1D 4H 37M |
Associate | 22/02/2021 02:41:11 OT | 1D 19H 26M |
Mobster | 23/02/2021 22:07:13 OT | 1D 0H 26M |
Soldier | 24/02/2021 22:34:04 OT | 1D 15H 17M |
Swindler | 26/02/2021 13:51:13 OT | 1D 20H 35M |
Assassin | 28/02/2021 10:26:13 OT | 2D 18H 31M |
Local Chief | 03/03/2021 04:57:14 OT | 0D 16H 45M |
history
Date | Role | Family |
19/02/2021 13:41:13 | ||
28/02/2021 02:27:13 | PB LV | |
28/02/2021 03:19:11 | Member | Pentagram |
28/02/2021 10:26:13 | Member | Pentagram |
profile
|