» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Sezar
[3.3] Sezar
[3.4] Sezar
[3.5] Sezar
[3.51] Sezar
[3.52] Sezar
[4.0] Sezar
[4.01] Sezar
[4.1] Sezar
[4.4.1] Sezar
[4.5] Sezar
[4.6.2] Sezar
[4.7] Sezar
[4.7.2] Sezar
[4.7.3] Sezar
[4.7.4] Sezar
[4.7.5] Sezar
[4.8] Sezar
[4.9.5] Sezar
[4.9.6] Sezar
[4.9.7] Sezar
[4.9.8] Sezar
[4.10.2] Sezar
[4.10.5] Sezar
[4.10.6] Sezar
[4.10.7] Sezar
[5.3] Sezar
[5.9] Sezar
[5.15] Sezar
[5.16] Sezar
[5.23] Sezar
[5.24] Sezar
[5.25] Sezar
[5.27] Sezar
[5.31] Sezar
[5.32] Sezar
[5.33] Sezar
[5.37] Sezar
[5.42] Sezar
[5.45] Sezar
[5.46] Sezar
[5.47] Sezar
[5.48] Sezar
[5.49] Sezar
[5.51] Sezar
[5.52] Sezar
[5.53] Sezar
[5.54] Sezar
[5.55] Sezar
[5.56] Sezar
[3.2] Sezar
[3.3] Sezar
[3.4] Sezar
[3.5] Sezar
[3.51] Sezar
[3.52] Sezar
[4.0] Sezar
[4.01] Sezar
[4.1] Sezar
[4.4.1] Sezar
[4.5] Sezar
[4.6.2] Sezar
[4.7] Sezar
[4.7.2] Sezar
[4.7.3] Sezar
[4.7.4] Sezar
[4.7.5] Sezar
[4.8] Sezar
[4.9.5] Sezar
[4.9.6] Sezar
[4.9.7] Sezar
[4.9.8] Sezar
[4.10.2] Sezar
[4.10.5] Sezar
[4.10.6] Sezar
[4.10.7] Sezar
[5.3] Sezar
[5.9] Sezar
[5.15] Sezar
[5.16] Sezar
[5.23] Sezar
[5.24] Sezar
[5.25] Sezar
[5.27] Sezar
[5.31] Sezar
[5.32] Sezar
[5.33] Sezar
[5.37] Sezar
[5.42] Sezar
[5.45] Sezar
[5.46] Sezar
[5.47] Sezar
[5.48] Sezar
[5.49] Sezar
[5.51] Sezar
[5.52] Sezar
[5.53] Sezar
[5.54] Sezar
[5.55] Sezar
[5.56] Sezar
Sezar
Name: | Sezar | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 71.49% | |
Days online: | 91D 4H 5M | |
First seen: | 13/07/2024 20:08:24 | |
Last seen: | 02/10/2024 23:43:34 OT (46D 8H 57M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 13/07/2024 23:06:23 OT | 0D 16H 3M |
Thief | 14/07/2024 15:09:27 OT | 1D 15H 54M |
Associate | 16/07/2024 07:04:03 OT | 2D 3H 19M |
Mobster | 18/07/2024 10:23:30 OT | 2D 15H 3M |
Soldier | 21/07/2024 01:26:31 OT | 3D 1H 18M |
Swindler | 24/07/2024 02:44:35 OT | 4D 9H 18M |
Assassin | 28/07/2024 12:03:03 OT | 4D 7H 14M |
Local Chief | 01/08/2024 19:17:38 OT | 22D 14H 59M |
Empty-suit | 24/08/2024 10:17:02 OT | 0D 0H 17M |
Delivery Boy | 24/08/2024 10:34:20 OT | 0D 0H 55M |
Picciotto | 24/08/2024 11:30:19 OT | 0D 3H 6M |
Shoplifter | 24/08/2024 14:36:24 OT | 0D 7H 34M |
Pickpocket | 24/08/2024 22:10:29 OT | 0D 16H 10M |
Thief | 25/08/2024 14:21:03 OT | 1D 18H 52M |
Associate | 27/08/2024 09:13:32 OT | 2D 1H 30M |
Mobster | 29/08/2024 10:43:35 OT | 2D 15H 30M |
Soldier | 01/09/2024 02:14:31 OT | 2D 23H 47M |
Swindler | 04/09/2024 02:01:32 OT | 3D 13H 9M |
Assassin | 07/09/2024 15:10:53 OT | 4D 8H 14M |
Local Chief | 11/09/2024 23:25:33 OT | 9D 12H 41M |
Empty-suit | 21/09/2024 12:07:21 OT | 0D 0H 15M |
Delivery Boy | 21/09/2024 12:23:20 OT | 0D 0H 59M |
Picciotto | 21/09/2024 13:22:20 OT | 0D 3H 6M |
Shoplifter | 21/09/2024 16:28:26 OT | 0D 7H 33M |
Pickpocket | 22/09/2024 00:01:28 OT | 0D 16H 6M |
Thief | 22/09/2024 16:07:29 OT | 1D 20H 11M |
Associate | 24/09/2024 12:18:34 OT | 2D 4H 55M |
Mobster | 26/09/2024 17:13:48 OT | 2D 13H 53M |
Soldier | 29/09/2024 07:07:32 OT | 3D 1H 39M |
Swindler | 02/10/2024 08:46:33 OT | -16D -7H -34M |
DEAD | 17/09/2024 02:13:29 OT |
history
profile
|