» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.5] Rice
[3.5] Rice
Rice
Name: | Rice |
![]() ![]() |
![]() |
Rank: | Assassin | ||
Family: | |||
Position: | |||
Percentage online: | 99.66% | ||
Days online: | 25D 14H 45M | ||
First seen: | 06/03/2023 14:08:06 | ||
Last seen: | 26/03/2023 23:22:09 OT (5D 7H 37M ago) |

promotions
Rank | Date | Time Spent |
Delivery Boy | 06/03/2023 14:21:12 OT | 0D 0H 58M |
Picciotto | 06/03/2023 15:19:12 OT | 0D 3H 14M |
Shoplifter | 06/03/2023 18:34:11 OT | 0D 9H 16M |
Pickpocket | 07/03/2023 03:51:06 OT | 0D 15H 19M |
Thief | 07/03/2023 19:11:04 OT | 0D 19H 57M |
Associate | 08/03/2023 15:08:04 OT | 1D 14H 35M |
Mobster | 10/03/2023 05:43:06 OT | 2D 10H 51M |
Soldier | 12/03/2023 16:34:08 OT | 2D 21H 42M |
Swindler | 15/03/2023 14:17:04 OT | 3D 19H 47M |
Assassin | 19/03/2023 10:04:07 OT | 7D 13H 21M |
DEAD | 26/03/2023 23:26:06 OT |
history
profile
|