» Menu
» OB/Site News
» Articles



![]() |
![]() |
» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.51] Presidente
[3.52] Presidente
[4.0] Presidente
[5.19] Presidente
[5.22] Presidente
[5.23] Presidente
[5.24] Presidente
[5.25] Presidente
[5.26] Presidente
[5.27] Presidente
[5.28] Presidente
[3.51] Presidente
[3.52] Presidente
[4.0] Presidente
[5.19] Presidente
[5.22] Presidente
[5.23] Presidente
[5.24] Presidente
[5.25] Presidente
[5.26] Presidente
[5.27] Presidente
[5.28] Presidente
Presidente
Name: | Presidente |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | Vengeance | ||
Position: | |||
Percentage online: | 25.72% | ||
Days online: | 2D 15H 43M | ||
First seen: | 19/02/2021 15:05:12 | ||
Last seen: | 01/03/2021 20:56:13 OT (0D 1H 51M ago) |
promotions
Rank | Date | Time Spent |
Shoplifter | 19/02/2021 15:58:03 OT | 0D 5H 29M |
Pickpocket | 19/02/2021 21:27:12 OT | 0D 12H 6M |
Thief | 20/02/2021 09:34:06 OT | 0D 13H 51M |
Associate | 20/02/2021 23:25:12 OT | 0D 21H 14M |
Mobster | 21/02/2021 20:40:06 OT | 1D 1H 29M |
Soldier | 22/02/2021 22:09:12 OT | 1D 12H 2M |
Swindler | 24/02/2021 10:12:04 OT | 1D 23H 50M |
Assassin | 26/02/2021 10:02:06 OT | 2D 1H 35M |
Local Chief | 28/02/2021 11:37:06 OT | 1D 11H 11M |
history
Date | Role | Family |
19/02/2021 15:05:12 | ||
27/02/2021 22:47:13 | Member | Vengeance |
profile
|