» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Noname
[3.3] Noname
[3.4] Noname
[3.5] Noname
[3.51] Noname
[3.52] Noname
[4.0] Noname
[4.01] Noname
[4.1] Noname
[4.4] Noname
[4.4.1] Noname
[4.5] Noname
[4.6] Noname
[4.6.1] Noname
[4.7] Noname
[4.7.2] Noname
[4.7.3] Noname
[4.7.4] Noname
[4.9.1] Noname
[4.9.3] Noname
[4.9.4] Noname
[4.9.5] Noname
[5] Noname
[5.1] Noname
[5.2] Noname
[5.3] Noname
[5.4] Noname
[5.9] Noname
[5.21] Noname
[5.22] Noname
[5.23] Noname
[5.24] Noname
[5.25] Noname
[5.26] Noname
[5.27] Noname
[5.28] Noname
[5.29] Noname
[5.31] Noname
[5.32] Noname
[5.33] Noname
[5.34] Noname
[5.35] Noname
[5.36] Noname
[5.37] Noname
[5.38] Noname
[5.39] Noname
[5.42] Noname
[5.44] Noname
[5.45] Noname
[5.47] Noname
[5.48] Noname
[5.49] Noname
[5.51] Noname
[5.52] Noname
[5.53] Noname
[5.55] Noname
[5.56] Noname
[3.2] Noname
[3.3] Noname
[3.4] Noname
[3.5] Noname
[3.51] Noname
[3.52] Noname
[4.0] Noname
[4.01] Noname
[4.1] Noname
[4.4] Noname
[4.4.1] Noname
[4.5] Noname
[4.6] Noname
[4.6.1] Noname
[4.7] Noname
[4.7.2] Noname
[4.7.3] Noname
[4.7.4] Noname
[4.9.1] Noname
[4.9.3] Noname
[4.9.4] Noname
[4.9.5] Noname
[5] Noname
[5.1] Noname
[5.2] Noname
[5.3] Noname
[5.4] Noname
[5.9] Noname
[5.21] Noname
[5.22] Noname
[5.23] Noname
[5.24] Noname
[5.25] Noname
[5.26] Noname
[5.27] Noname
[5.28] Noname
[5.29] Noname
[5.31] Noname
[5.32] Noname
[5.33] Noname
[5.34] Noname
[5.35] Noname
[5.36] Noname
[5.37] Noname
[5.38] Noname
[5.39] Noname
[5.42] Noname
[5.44] Noname
[5.45] Noname
[5.47] Noname
[5.48] Noname
[5.49] Noname
[5.51] Noname
[5.52] Noname
[5.53] Noname
[5.55] Noname
[5.56] Noname
Noname
Name: | Noname | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 67.04% | |
Days online: | 95D 18H 35M | |
First seen: | 13/07/2024 20:08:24 | |
Last seen: | 02/10/2024 23:43:34 OT (61D 17H 2M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 13/07/2024 23:06:23 OT | 0D 16H 3M |
Thief | 14/07/2024 15:09:27 OT | 1D 17H 6M |
Associate | 16/07/2024 08:15:27 OT | 2D 5H 4M |
Mobster | 18/07/2024 13:19:28 OT | 2D 13H 59M |
Soldier | 21/07/2024 03:18:34 OT | 3D 1H 43M |
Swindler | 24/07/2024 05:01:45 OT | 4D 8H 7M |
Assassin | 28/07/2024 13:09:38 OT | 4D 7H 54M |
Local Chief | 01/08/2024 21:03:43 OT | 22D 12H 58M |
Empty-suit | 24/08/2024 10:02:18 OT | 0D 0H 21M |
Delivery Boy | 24/08/2024 10:23:18 OT | 0D 0H 55M |
Picciotto | 24/08/2024 11:19:02 OT | 0D 3H 7M |
Shoplifter | 24/08/2024 14:26:22 OT | 0D 7H 22M |
Pickpocket | 24/08/2024 21:48:29 OT | 0D 13H 10M |
Thief | 25/08/2024 10:58:29 OT | 1D 14H 1M |
Associate | 27/08/2024 00:59:31 OT | 2D 1H 3M |
Mobster | 29/08/2024 02:02:31 OT | 2D 10H 0M |
Soldier | 31/08/2024 12:02:33 OT | 2D 21H 24M |
Swindler | 03/09/2024 09:26:35 OT | 3D 11H 45M |
Assassin | 06/09/2024 21:11:59 OT | 4D 8H 58M |
Local Chief | 11/09/2024 06:10:37 OT | 10D 5H 56M |
Empty-suit | 21/09/2024 12:07:21 OT | 0D 0H 15M |
Delivery Boy | 21/09/2024 12:23:20 OT | 0D 0H 59M |
Picciotto | 21/09/2024 13:22:20 OT | 0D 3H 6M |
Shoplifter | 21/09/2024 16:28:26 OT | 0D 7H 39M |
Pickpocket | 22/09/2024 00:07:26 OT | 0D 16H 6M |
Thief | 22/09/2024 16:13:30 OT | 1D 21H 28M |
Associate | 24/09/2024 13:41:46 OT | 2D 5H 29M |
Mobster | 26/09/2024 19:11:33 OT | 2D 14H 19M |
Soldier | 29/09/2024 09:31:32 OT | 3D 0H 30M |
Swindler | 02/10/2024 10:02:02 OT | -21D -16H -43M |
DEAD | 11/09/2024 18:19:46 OT |
history
profile
|