» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.2] Napoli
[3.3] Napoli
[3.5] Napoli
[3.52] Napoli
[4.0] Napoli
[4.01] Napoli
[4.1] Napoli
[4.9.5] Napoli
[4.9.6] Napoli
[4.10.7] Napoli
[5.9] Napoli
[5.21] Napoli
[5.45] Napoli
[3.2] Napoli
[3.3] Napoli
[3.5] Napoli
[3.52] Napoli
[4.0] Napoli
[4.01] Napoli
[4.1] Napoli
[4.9.5] Napoli
[4.9.6] Napoli
[4.10.7] Napoli
[5.9] Napoli
[5.21] Napoli
[5.45] Napoli
Napoli
Name: | Napoli |
![]() ![]() |
![]() |
Rank: | Bruglione | ||
Family: | Bandido | ||
Position: | |||
Percentage online: | 98.74% | ||
Days online: | 20D 19H 12M | ||
First seen: | 06/03/2023 12:06:34 | ||
Last seen: | 27/03/2023 13:39:06 OT (0D 0H 1M ago) |
promotions
Rank | Date | Time Spent |
Delivery Boy | 06/03/2023 12:20:41 OT | 0D 0H 59M |
Picciotto | 06/03/2023 13:20:07 OT | 0D 3H 4M |
Shoplifter | 06/03/2023 16:25:06 OT | 0D 6H 23M |
Pickpocket | 06/03/2023 22:49:05 OT | 0D 15H 43M |
Thief | 07/03/2023 14:32:14 OT | 0D 17H 38M |
Associate | 08/03/2023 08:11:08 OT | 1D 2H 45M |
Mobster | 09/03/2023 10:57:03 OT | 1D 7H 17M |
Soldier | 10/03/2023 18:14:08 OT | 1D 16H 30M |
Swindler | 12/03/2023 10:44:09 OT | 2D 1H 7M |
Assassin | 14/03/2023 11:52:02 OT | 2D 13H 47M |
Local Chief | 17/03/2023 01:39:03 OT | 3D 16H 5M |
Chief | 20/03/2023 17:44:06 OT | 5D 0H 38M |
Bruglione | 25/03/2023 18:22:06 OT | 1D 19H 18M |
history
Date | Role | Family |
06/03/2023 12:06:34 | ||
16/03/2023 16:50:05 | Member | Vagos |
18/03/2023 20:17:13 | ||
18/03/2023 20:23:08 | Member | Countdown |
23/03/2023 19:04:05 | Member | Bandido |
profile
|