» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Kum
[3.51] Kum
[4.7.1] Kum
[4.7.2] Kum
[4.7.3] Kum
[4.7.4] Kum
[4.9] Kum
[4.9.1] Kum
[4.9.4] Kum
[4.9.6] Kum
[4.9.7] Kum
[4.9.8] Kum
[4.9.9] Kum
[4.10.1] Kum
[4.10.2] Kum
[4.10.4] Kum
[4.10.5] Kum
[5] Kum
[5.2] Kum
[5.3] Kum
[5.21] Kum
[5.23] Kum
[5.29] Kum
[5.31] Kum
[5.32] Kum
[5.33] Kum
[5.34] Kum
[5.37] Kum
[5.38] Kum
[5.43] Kum
[5.44] Kum
[5.45] Kum
[5.46] Kum
[5.47] Kum
[5.49] Kum
[5.51] Kum
[5.52] Kum
[5.53] Kum
[5.54] Kum
[5.55] Kum
[5.56] Kum
[3.2] Kum
[3.51] Kum
[4.7.1] Kum
[4.7.2] Kum
[4.7.3] Kum
[4.7.4] Kum
[4.9] Kum
[4.9.1] Kum
[4.9.4] Kum
[4.9.6] Kum
[4.9.7] Kum
[4.9.8] Kum
[4.9.9] Kum
[4.10.1] Kum
[4.10.2] Kum
[4.10.4] Kum
[4.10.5] Kum
[5] Kum
[5.2] Kum
[5.3] Kum
[5.21] Kum
[5.23] Kum
[5.29] Kum
[5.31] Kum
[5.32] Kum
[5.33] Kum
[5.34] Kum
[5.37] Kum
[5.38] Kum
[5.43] Kum
[5.44] Kum
[5.45] Kum
[5.46] Kum
[5.47] Kum
[5.49] Kum
[5.51] Kum
[5.52] Kum
[5.53] Kum
[5.54] Kum
[5.55] Kum
[5.56] Kum
Kum
Name: | Kum | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 54.62% | |
Days online: | 73D 18H 12M | |
First seen: | 13/07/2024 20:08:24 | |
Last seen: | 02/10/2024 23:43:34 OT (53D 21H 28M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 13/07/2024 22:05:25 OT | 0D 14H 19M |
Thief | 14/07/2024 12:24:26 OT | 0D 23H 41M |
Associate | 15/07/2024 12:05:29 OT | 1D 8H 52M |
Mobster | 16/07/2024 20:57:29 OT | 2D 13H 34M |
Soldier | 19/07/2024 10:31:29 OT | 3D 6H 32M |
Swindler | 22/07/2024 17:03:34 OT | 32D 17H 48M |
Empty-suit | 24/08/2024 10:52:02 OT | 0D 0H 14M |
Delivery Boy | 24/08/2024 11:06:20 OT | 0D 0H 55M |
Picciotto | 24/08/2024 12:02:19 OT | 0D 3H 8M |
Shoplifter | 24/08/2024 15:10:26 OT | 0D 7H 20M |
Pickpocket | 24/08/2024 22:30:29 OT | 0D 13H 39M |
Thief | 25/08/2024 12:09:31 OT | 1D 14H 16M |
Associate | 27/08/2024 02:25:31 OT | 2D 1H 7M |
Mobster | 29/08/2024 03:32:33 OT | 2D 12H 52M |
Soldier | 31/08/2024 16:25:32 OT | 2D 23H 53M |
Swindler | 03/09/2024 16:18:36 OT | 3D 18H 47M |
Assassin | 07/09/2024 11:05:52 OT | 14D 0H 35M |
Empty-suit | 21/09/2024 11:41:21 OT | 0D 0H 13M |
Delivery Boy | 21/09/2024 11:54:21 OT | 0D 1H 3M |
Picciotto | 21/09/2024 12:58:20 OT | 0D 3H 0M |
Shoplifter | 21/09/2024 15:58:25 OT | 0D 7H 5M |
Pickpocket | 21/09/2024 23:03:29 OT | 0D 13H 7M |
Thief | 22/09/2024 12:10:30 OT | 1D 14H 2M |
Associate | 24/09/2024 02:12:45 OT | 2D 2H 17M |
Mobster | 26/09/2024 04:29:46 OT | 2D 13H 41M |
Soldier | 28/09/2024 18:11:32 OT | 3D 1H 34M |
Swindler | 01/10/2024 19:45:36 OT | -67D -1H -24M |
DEAD | 27/07/2024 19:21:50 OT |
history
profile
|