» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[4.6] Kenway
[5.19] Kenway
[5.21] Kenway
[5.22] Kenway
[5.23] Kenway
[5.27] Kenway
[5.28] Kenway
[5.29] Kenway
[5.31] Kenway
[5.32] Kenway
[5.36] Kenway
[5.37] Kenway
[5.38] Kenway
[4.6] Kenway
[5.19] Kenway
[5.21] Kenway
[5.22] Kenway
[5.23] Kenway
[5.27] Kenway
[5.28] Kenway
[5.29] Kenway
[5.31] Kenway
[5.32] Kenway
[5.36] Kenway
[5.37] Kenway
[5.38] Kenway
Kenway
Name: | Kenway |
![]() ![]() |
![]() |
Rank: | Chief | ||
Family: | Latitante | ||
Position: | |||
Percentage online: | 98.41% | ||
Days online: | 16D 17H 20M | ||
First seen: | 10/05/2022 19:53:10 | ||
Last seen: | 27/05/2022 19:39:10 OT (0D 0H 4M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 10/05/2022 22:49:10 OT | 0D 12H 22M |
Thief | 11/05/2022 11:11:10 OT | 0D 18H 53M |
Associate | 12/05/2022 06:05:04 OT | 1D 8H 36M |
Mobster | 13/05/2022 14:41:04 OT | 1D 11H 22M |
Soldier | 15/05/2022 02:03:09 OT | 1D 20H 54M |
Swindler | 16/05/2022 22:58:04 OT | 2D 5H 22M |
Assassin | 19/05/2022 04:20:05 OT | 2D 16H 46M |
Local Chief | 21/05/2022 21:06:12 OT | 3D 13H 58M |
Chief | 25/05/2022 11:05:04 OT | 2D 8H 38M |
history
Date | Role | Family |
10/05/2022 19:53:10 | ||
22/05/2022 13:36:10 | Member | Latitante |
profile
|