» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Hades
[3.3] Hades
[3.4] Hades
[3.5] Hades
[3.51] Hades
[3.52] Hades
[4.0] Hades
[4.01] Hades
[4.1] Hades
[4.4] Hades
[4.4.1] Hades
[4.5] Hades
[4.6] Hades
[4.6.1] Hades
[4.6.2] Hades
[4.7] Hades
[4.7.1] Hades
[4.7.2] Hades
[4.7.3] Hades
[4.7.5] Hades
[4.9.1] Hades
[4.9.5] Hades
[4.9.6] Hades
[4.9.7] Hades
[4.9.8] Hades
[4.9.9] Hades
[4.10.1] Hades
[4.10.3] Hades
[4.10.4] Hades
[4.10.5] Hades
[5] Hades
[5.1] Hades
[5.4] Hades
[5.7] Hades
[5.8] Hades
[5.11] Hades
[5.12] Hades
[5.19] Hades
[5.21] Hades
[5.23] Hades
[5.24] Hades
[5.28] Hades
[5.29] Hades
[5.32] Hades
[5.33] Hades
[5.36] Hades
[5.41] Hades
[5.42] Hades
[5.43] Hades
[5.44] Hades
[5.46] Hades
[5.47] Hades
[5.48] Hades
[5.49] Hades
[5.51] Hades
[5.52] Hades
[5.53] Hades
[5.54] Hades
[5.56] Hades
[3.2] Hades
[3.3] Hades
[3.4] Hades
[3.5] Hades
[3.51] Hades
[3.52] Hades
[4.0] Hades
[4.01] Hades
[4.1] Hades
[4.4] Hades
[4.4.1] Hades
[4.5] Hades
[4.6] Hades
[4.6.1] Hades
[4.6.2] Hades
[4.7] Hades
[4.7.1] Hades
[4.7.2] Hades
[4.7.3] Hades
[4.7.5] Hades
[4.9.1] Hades
[4.9.5] Hades
[4.9.6] Hades
[4.9.7] Hades
[4.9.8] Hades
[4.9.9] Hades
[4.10.1] Hades
[4.10.3] Hades
[4.10.4] Hades
[4.10.5] Hades
[5] Hades
[5.1] Hades
[5.4] Hades
[5.7] Hades
[5.8] Hades
[5.11] Hades
[5.12] Hades
[5.19] Hades
[5.21] Hades
[5.23] Hades
[5.24] Hades
[5.28] Hades
[5.29] Hades
[5.32] Hades
[5.33] Hades
[5.36] Hades
[5.41] Hades
[5.42] Hades
[5.43] Hades
[5.44] Hades
[5.46] Hades
[5.47] Hades
[5.48] Hades
[5.49] Hades
[5.51] Hades
[5.52] Hades
[5.53] Hades
[5.54] Hades
[5.56] Hades
Hades
Name: | Hades | |
Rank: | Local Chief | |
Family: | Bastardi | |
Position: | Capo and Roul LV | |
Percentage online: | 97.35% | |
Days online: | 75D 14H 26M | |
First seen: | 24/08/2024 09:51:03 | |
Last seen: | 02/10/2024 23:43:34 OT (38D 1H 56M ago) |
promotions
Rank | Date | Time Spent |
Delivery Boy | 24/08/2024 10:14:17 OT | 0D 0H 48M |
Picciotto | 24/08/2024 11:02:20 OT | 0D 2H 44M |
Shoplifter | 24/08/2024 13:47:19 OT | 0D 5H 59M |
Pickpocket | 24/08/2024 19:46:30 OT | 0D 13H 7M |
Thief | 25/08/2024 08:53:30 OT | 0D 19H 32M |
Associate | 26/08/2024 04:25:30 OT | 0D 23H 59M |
Mobster | 27/08/2024 04:24:31 OT | 1D 6H 51M |
Soldier | 28/08/2024 11:15:38 OT | 1D 16H 20M |
Swindler | 30/08/2024 03:36:32 OT | 2D 0H 27M |
Assassin | 01/09/2024 04:03:32 OT | 2D 12H 56M |
Local Chief | 03/09/2024 16:59:33 OT | 17D 16H 44M |
Empty-suit | 21/09/2024 09:44:04 OT | 0D 1H 28M |
Delivery Boy | 21/09/2024 11:12:20 OT | 0D 0H 55M |
Picciotto | 21/09/2024 12:07:21 OT | 0D 2H 32M |
Shoplifter | 21/09/2024 14:40:20 OT | 0D 5H 28M |
Pickpocket | 21/09/2024 20:08:27 OT | 0D 10H 34M |
Thief | 22/09/2024 06:42:29 OT | 0D 14H 44M |
Associate | 22/09/2024 21:26:29 OT | 0D 22H 54M |
Mobster | 23/09/2024 20:20:51 OT | 1D 5H 40M |
Soldier | 25/09/2024 02:01:46 OT | 0D 12H 11M |
25/09/2024 14:12:47 OT | 0D 0H 4M | |
Soldier | 25/09/2024 14:16:52 OT | 1D 2H 11M |
Swindler | 26/09/2024 16:28:49 OT | 1D 22H 35M |
Assassin | 28/09/2024 15:04:02 OT | 2D 11H 25M |
Local Chief | 01/10/2024 02:29:32 OT | -25D -13H -16M |
DEAD | 06/09/2024 14:14:09 OT |
history
Date | Role | Family |
24/08/2024 09:51:03 | ||
03/09/2024 05:16:33 | Member | Karambol |
21/09/2024 09:44:04 | ||
23/09/2024 12:12:32 | Roul LV | |
25/09/2024 14:12:47 | ||
25/09/2024 14:16:52 | Roul LV | |
01/10/2024 00:04:32 | Member | Bastardi |
01/10/2024 11:09:35 | Capo and Roul LV | Bastardi |
02/10/2024 01:16:02 | Capo and | Bastardi |
02/10/2024 10:46:40 | Capo and Roul LV | Bastardi |
02/10/2024 19:08:35 | Roul LV | Bastardi |
02/10/2024 20:06:35 | Capo and Roul LV | Bastardi |
profile
|