» Menu
» OB/Site News
» Articles



![]() |
![]() |
![]() |
» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.2] Dodo
[3.3] Dodo
[3.4] Dodo
[3.51] Dodo
[3.52] Dodo
[4.01] Dodo
[4.6] Dodo
[4.7.1] Dodo
[4.7.3] Dodo
[4.7.4] Dodo
[4.7.5] Dodo
[4.8] Dodo
[4.9.1] Dodo
[4.9.2] Dodo
[4.9.3] Dodo
[4.9.9] Dodo
[4.10.3] Dodo
[4.10.4] Dodo
[4.10.5] Dodo
[4.10.6] Dodo
[5.1] Dodo
[5.2] Dodo
[5.3] Dodo
[5.4] Dodo
[5.5] Dodo
[5.6] Dodo
[5.7] Dodo
[5.8] Dodo
[5.9] Dodo
[5.11] Dodo
[5.12] Dodo
[5.15] Dodo
[5.16] Dodo
[5.19] Dodo
[5.21] Dodo
[5.22] Dodo
[5.23] Dodo
[5.24] Dodo
[5.25] Dodo
[5.26] Dodo
[5.27] Dodo
[5.28] Dodo
[3.2] Dodo
[3.3] Dodo
[3.4] Dodo
[3.51] Dodo
[3.52] Dodo
[4.01] Dodo
[4.6] Dodo
[4.7.1] Dodo
[4.7.3] Dodo
[4.7.4] Dodo
[4.7.5] Dodo
[4.8] Dodo
[4.9.1] Dodo
[4.9.2] Dodo
[4.9.3] Dodo
[4.9.9] Dodo
[4.10.3] Dodo
[4.10.4] Dodo
[4.10.5] Dodo
[4.10.6] Dodo
[5.1] Dodo
[5.2] Dodo
[5.3] Dodo
[5.4] Dodo
[5.5] Dodo
[5.6] Dodo
[5.7] Dodo
[5.8] Dodo
[5.9] Dodo
[5.11] Dodo
[5.12] Dodo
[5.15] Dodo
[5.16] Dodo
[5.19] Dodo
[5.21] Dodo
[5.22] Dodo
[5.23] Dodo
[5.24] Dodo
[5.25] Dodo
[5.26] Dodo
[5.27] Dodo
[5.28] Dodo
Dodo
Name: | Dodo |
![]() ![]() |
![]() |
Rank: | Thief | ||
Family: | |||
Position: | |||
Percentage online: | 16.84% | ||
Days online: | 8D 12H 49M | ||
First seen: | 19/02/2021 13:45:13 | ||
Last seen: | 10/04/2021 09:15:04 OT (0D 20H 45M ago) |

promotions
Rank | Date | Time Spent |
Shoplifter | 19/02/2021 15:40:05 OT | 0D 4H 53M |
Pickpocket | 19/02/2021 20:34:04 OT | 0D 9H 39M |
Thief | 20/02/2021 06:13:13 OT | 0D 13H 37M |
Associate | 20/02/2021 19:51:12 OT | 0D 18H 54M |
Mobster | 21/02/2021 14:46:05 OT | 1D 2H 3M |
Soldier | 22/02/2021 16:49:12 OT | 1D 8H 18M |
Swindler | 24/02/2021 01:08:06 OT | 1D 17H 15M |
Assassin | 25/02/2021 18:23:11 OT | 2D 2H 36M |
Local Chief | 27/02/2021 20:59:13 OT | 2D 20H 52M |
Chief | 02/03/2021 17:51:13 OT | 3D 23H 19M |
Bruglione | 06/03/2021 17:11:12 OT | 7D 16H 8M |
Capodecina | 14/03/2021 09:20:05 OT | 0D 3H 51M |
Bruglione | 14/03/2021 13:12:04 OT | 0D 0H 8M |
Capodecina | 14/03/2021 13:20:05 OT | 0D 0H 46M |
Bruglione | 14/03/2021 14:06:05 OT | 0D 0H 15M |
Capodecina | 14/03/2021 14:22:04 OT | 0D 1H 54M |
Bruglione | 14/03/2021 16:16:04 OT | 0D 0H 37M |
Capodecina | 14/03/2021 16:53:13 OT | 0D 0H 5M |
Bruglione | 14/03/2021 16:59:11 OT | 24D 15H 33M |
Empty-suit | 08/04/2021 08:33:06 OT | 1D 10H 3M |
Pickpocket | 09/04/2021 18:36:12 OT | 0D 13H 10M |
Thief | 10/04/2021 07:46:12 OT | -27D -15H -18M |
DEAD | 14/03/2021 17:29:11 OT |
history
Date | Role | Family |
19/02/2021 13:45:13 | ||
27/02/2021 07:40:04 | Member | Horde |
28/02/2021 13:33:04 | Capo | Horde |
08/04/2021 08:33:06 | Member | Horde |
profile
|