» Menu
» OB/Site News
» Articles
We found a user with the same name in another version, like to check it out?
[3.2] Dada
[3.3] Dada
[3.5] Dada
[3.52] Dada
[4.4] Dada
[4.7.1] Dada
[4.7.2] Dada
[4.7.3] Dada
[4.7.5] Dada
[4.8] Dada
[4.9] Dada
[4.9.1] Dada
[4.9.2] Dada
[4.9.3] Dada
[4.9.4] Dada
[4.9.5] Dada
[4.9.7] Dada
[4.9.8] Dada
[4.9.9] Dada
[4.10.2] Dada
[4.10.6] Dada
[4.10.7] Dada
[5.2] Dada
[5.3] Dada
[5.4] Dada
[5.6] Dada
[5.7] Dada
[5.8] Dada
[5.9] Dada
[5.11] Dada
[5.12] Dada
[5.16] Dada
[5.21] Dada
[5.23] Dada
[5.24] Dada
[5.26] Dada
[5.31] Dada
[5.32] Dada
[5.33] Dada
[5.34] Dada
[5.37] Dada
[5.42] Dada
[5.43] Dada
[5.44] Dada
[5.46] Dada
[5.51] Dada
[5.55] Dada
[5.56] Dada
[3.2] Dada
[3.3] Dada
[3.5] Dada
[3.52] Dada
[4.4] Dada
[4.7.1] Dada
[4.7.2] Dada
[4.7.3] Dada
[4.7.5] Dada
[4.8] Dada
[4.9] Dada
[4.9.1] Dada
[4.9.2] Dada
[4.9.3] Dada
[4.9.4] Dada
[4.9.5] Dada
[4.9.7] Dada
[4.9.8] Dada
[4.9.9] Dada
[4.10.2] Dada
[4.10.6] Dada
[4.10.7] Dada
[5.2] Dada
[5.3] Dada
[5.4] Dada
[5.6] Dada
[5.7] Dada
[5.8] Dada
[5.9] Dada
[5.11] Dada
[5.12] Dada
[5.16] Dada
[5.21] Dada
[5.23] Dada
[5.24] Dada
[5.26] Dada
[5.31] Dada
[5.32] Dada
[5.33] Dada
[5.34] Dada
[5.37] Dada
[5.42] Dada
[5.43] Dada
[5.44] Dada
[5.46] Dada
[5.51] Dada
[5.55] Dada
[5.56] Dada
Dada
Name: | Dada | |
Rank: | Bruglione | |
Family: | Lonely | |
Position: | Capo | |
Percentage online: | 49.46% | |
Days online: | 95D 4H 43M | |
First seen: | 13/07/2024 20:08:24 | |
Last seen: | 07/01/2025 01:55:38 OT (15D 5H 20M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 14/07/2024 00:29:03 OT | 0D 12H 46M |
Thief | 14/07/2024 13:15:26 OT | 0D 15H 52M |
Associate | 15/07/2024 05:07:29 OT | 1D 0H 45M |
Mobster | 16/07/2024 05:53:28 OT | 1D 8H 10M |
Soldier | 17/07/2024 14:03:29 OT | 1D 13H 58M |
Swindler | 19/07/2024 04:02:02 OT | 2D 1H 31M |
Assassin | 21/07/2024 05:33:31 OT | 2D 12H 33M |
Local Chief | 23/07/2024 18:06:34 OT | 3D 15H 43M |
Chief | 27/07/2024 09:49:41 OT | 4D 15H 13M |
Bruglione | 01/08/2024 01:02:48 OT | 51D 10H 1M |
Empty-suit | 21/09/2024 11:04:20 OT | 0D 0H 8M |
Delivery Boy | 21/09/2024 11:12:20 OT | 0D 0H 55M |
Picciotto | 21/09/2024 12:07:21 OT | 0D 2H 57M |
Shoplifter | 21/09/2024 15:04:21 OT | 0D 5H 33M |
Pickpocket | 21/09/2024 20:37:28 OT | 0D 10H 57M |
Thief | 22/09/2024 07:34:28 OT | 0D 15H 26M |
Associate | 22/09/2024 23:00:28 OT | 0D 22H 45M |
Mobster | 23/09/2024 21:45:49 OT | 1D 6H 24M |
Soldier | 25/09/2024 04:10:46 OT | 1D 16H 18M |
Swindler | 26/09/2024 20:29:33 OT | 2D 0H 35M |
Assassin | 28/09/2024 21:04:35 OT | 2D 12H 35M |
Local Chief | 01/10/2024 09:39:56 OT | 90D 9H 54M |
Chief | 30/12/2024 19:34:48 OT | 2D 6H 50M |
Bruglione | 02/01/2025 02:25:27 OT | -145D -6H -7M |
DEAD | 10/08/2024 21:18:45 OT |
history
Date | Role | Family |
13/07/2024 20:08:24 | ||
22/07/2024 13:33:32 | Slots LV | |
22/07/2024 22:06:35 | Member | Disturbed |
23/07/2024 00:18:33 | ||
23/07/2024 00:58:31 | Member | Brainiacs |
24/07/2024 23:17:38 | Member | Disturbed |
01/08/2024 14:25:47 | Member | Disturbed |
02/08/2024 15:43:40 | Roul Cor | Disturbed |
02/08/2024 15:50:39 | Member | Disturbed |
07/08/2024 16:02:44 | PB Det | Disturbed |
07/08/2024 23:59:34 | Member | Sopraleo |
08/08/2024 00:03:46 | ||
08/08/2024 00:06:37 | Member | Disturbed |
08/08/2024 21:39:37 | Capo and PB Det | Disturbed |
08/08/2024 21:51:34 | PB Det | Disturbed |
21/09/2024 11:04:20 | Member | Disturbed |
30/09/2024 17:19:34 | Member | Tokyo |
01/10/2024 14:06:35 | Sotto | Tokyo |
02/10/2024 17:48:34 | Member | Tokyo |
30/12/2024 19:34:48 | ||
02/01/2025 14:23:37 | Member | Lonely |
03/01/2025 20:53:37 | Slots Det | Lonely |
03/01/2025 21:00:26 | Member | Lonely |
07/01/2025 01:27:38 | Capo | Lonely |
profile
|