» Menu
» OB/Site News
» Articles



![]() |
![]() |
» Barafranca News
» Mafia News
» Online last 15 minutes
Guests: | 226 |
Total members: | 3510 |
Online: | 2 (0.1%) |
Members: | Soty, `Prci|aFkish |
We found a user with the same name in another version, like to check it out?
[3.2] Brusk
[3.3] Brusk
[3.52] Brusk
[4.0] Brusk
[4.7.1] Brusk
[4.7.2] Brusk
[4.7.3] Brusk
[4.9.5] Brusk
[5.12] Brusk
[5.23] Brusk
[5.25] Brusk
[5.26] Brusk
[5.27] Brusk
[3.2] Brusk
[3.3] Brusk
[3.52] Brusk
[4.0] Brusk
[4.7.1] Brusk
[4.7.2] Brusk
[4.7.3] Brusk
[4.9.5] Brusk
[5.12] Brusk
[5.23] Brusk
[5.25] Brusk
[5.26] Brusk
[5.27] Brusk
Brusk
Name: | Brusk |
![]() ![]() |
![]() |
Rank: | Soldier | ||
Family: | |||
Position: | |||
Percentage online: | 0.81% | ||
Days online: | 0D 2H 21M | ||
First seen: | 19/02/2021 18:59:11 | ||
Last seen: | 26/02/2021 10:33:13 OT (5D 10H 27M ago) |

promotions
Rank | Date | Time Spent |
Picciotto | 19/02/2021 21:39:13 OT | 0D 2H 15M |
Shoplifter | 19/02/2021 23:55:12 OT | 0D 9H 7M |
Pickpocket | 20/02/2021 09:03:10 OT | 0D 11H 52M |
Thief | 20/02/2021 20:55:13 OT | 0D 16H 50M |
Associate | 21/02/2021 13:45:13 OT | 1D 3H 54M |
Mobster | 22/02/2021 17:39:14 OT | 3D 16H 47M |
Soldier | 26/02/2021 10:27:13 OT | 3D 8H 8M |
DEAD | 01/03/2021 18:35:52 OT |
history
profile
|