» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.2] Argentina
[5.15] Argentina
[5.23] Argentina
[5.24] Argentina
[5.27] Argentina
[3.2] Argentina
[5.15] Argentina
[5.23] Argentina
[5.24] Argentina
[5.27] Argentina
Argentina
Name: | Argentina |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | Warriors | ||
Position: | Consig | ||
Percentage online: | 51.62% | ||
Days online: | 4D 20H 18M | ||
First seen: | 09/01/2021 11:19:11 | ||
Last seen: | 18/01/2021 20:35:12 OT (0D 0H 3M ago) |
promotions
Rank | Date | Time Spent |
Associate | 09/01/2021 20:34:04 OT | 0D 19H 43M |
Mobster | 10/01/2021 16:17:12 OT | 1D 2H 52M |
Soldier | 11/01/2021 19:10:04 OT | 1D 8H 57M |
Swindler | 13/01/2021 04:07:12 OT | 1D 16H 59M |
Assassin | 14/01/2021 21:06:13 OT | 2D 3H 56M |
Local Chief | 17/01/2021 01:03:12 OT | 1D 19H 35M |
history
Date | Role | Family |
09/01/2021 11:19:11 | ||
11/01/2021 12:33:12 | Roul NY | |
11/01/2021 14:47:12 | ||
13/01/2021 22:18:05 | Roul NY | |
13/01/2021 23:21:11 | ||
16/01/2021 19:07:13 | Member | Warriors |
16/01/2021 19:13:13 | Consig | Warriors |
profile
|