» Menu
» OB/Site News
» Articles



![]() |
» Barafranca News
» Mafia News
» Online last 15 minutes
Guests: | 241 |
Total members: | 3499 |
Online: | 4 (0.1%) |
Members: | Solstice, Arthur_M, Corva, zeuszeus |
We found a user with the same name in another version, like to check it out?
[3.2] Adios
[3.52] Adios
[4.9.8] Adios
[4.9.9] Adios
[5.7] Adios
[5.8] Adios
[5.24] Adios
[3.2] Adios
[3.52] Adios
[4.9.8] Adios
[4.9.9] Adios
[5.7] Adios
[5.8] Adios
[5.24] Adios
Adios
Name: | Adios |
![]() ![]() |
![]() |
Rank: | Soldier | ||
Family: | |||
Position: | |||
Percentage online: | 1.53% | ||
Days online: | 0D 6H 24M | ||
First seen: | 10/01/2021 08:13:11 | ||
Last seen: | 19/01/2021 22:09:13 OT (7D 21H 44M ago) |
promotions
Rank | Date | Time Spent |
Picciotto | 10/01/2021 17:19:13 OT | 2D 15H 54M |
Shoplifter | 13/01/2021 09:14:06 OT | 1D 7H 15M |
Pickpocket | 14/01/2021 16:30:04 OT | 0D 2H 52M |
Thief | 14/01/2021 19:22:12 OT | 1D 3H 16M |
Associate | 15/01/2021 22:38:12 OT | 1D 10H 43M |
Mobster | 17/01/2021 09:21:12 OT | 1D 12H 26M |
Soldier | 18/01/2021 21:48:05 OT | 8D 22H 5M |
history
Date | Role | Family |
10/01/2021 08:13:11 | ||
17/01/2021 09:25:13 | Member | Yinyang |
19/01/2021 21:50:04 |
profile
|