» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
|
article
General Comments & Major Rumors section.
Everyone knows where this section is for, keep it clean from flaming and only posts in english are allowed.
Everyone knows where this section is for, keep it clean from flaming and only posts in english are allowed.
Anonymous (20:24:59 - 07-09)
Anonymous at 19:48:59 on 07/09:
Yeah in 13 mins comes the first wave
Yeah in 13 mins comes the first wave
yep, DIG :w
Anonymous (19:47:44 - 07-09)
rkellylovespee at 18:59:57 on 07/09:
Planned for 20:00 OT.
Anonymous at 18:53:26 on 07/09:
When will the pew pew start?
When will the pew pew start?
Planned for 20:00 OT.
I guess it is cancelled
rkellylovespee (18:59:57 - 07-09)
Anonymous at 18:53:26 on 07/09:
When will the pew pew start?
When will the pew pew start?
Planned for 20:00 OT.
Anonymous (18:10:59 - 07-09)
Many fams hugged there way into top few fams.
Sama is one of those fams.
I guess they'll keep hugging and sucking up to what is probably the biggest alliance of the version (DIG).
Presi also seems to start shooting and then stop before they finish the job a lot of the time? Not sure what relevance this has. But, it must have some.
Ili hugged there way to the top. So did Xzone, traffi, blacksea (remember it was previously liberta+)
Sama is one of those fams.
I guess they'll keep hugging and sucking up to what is probably the biggest alliance of the version (DIG).
Presi also seems to start shooting and then stop before they finish the job a lot of the time? Not sure what relevance this has. But, it must have some.
Ili hugged there way to the top. So did Xzone, traffi, blacksea (remember it was previously liberta+)
Anonymous (18:06:47 - 07-09)
Anonymous at 18:03:07 on 07/09:
can some gangbangers kill vaffa so i can start my family whitout being killed in 3 seconds
can some gangbangers kill vaffa so i can start my family whitout being killed in 3 seconds
I got caught last gangbang. Still serving my sentence.
Anonymous (18:03:07 - 07-09)
can some gangbangers kill vaffa so i can start my family whitout being killed in 3 seconds
Nooti (17:58:50 - 07-09)
Anonymous at 17:48:43 on 07/09:
only kuro is shoot more of presi...
FlowzZ at 17:43:51 on 07/09:
Meh usually when someone doesn't agree on something he has to explain why cuz those two word sentences seem irritating and obviously full of hate :) (i wasnt that anonymous guy btw)
Nooti at 17:41:49 on 07/09:
there are like 3 , 4 fams who shot the most !
FlowzZ at 17:40:36 on 07/09:
Problems brah?
Anonymous at 17:20:00 on 07/09:
Presi? LMAO
Anonymous at 17:14:11 on 07/09:
lmfao. You're forgetting about Presidential which is, hands down, the family that shot the most this version.
Anonymous at 16:42:51 on 07/09:
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
Presi? LMAO
Problems brah?
there are like 3 , 4 fams who shot the most !
Meh usually when someone doesn't agree on something he has to explain why cuz those two word sentences seem irritating and obviously full of hate :) (i wasnt that anonymous guy btw)
only kuro is shoot more of presi...
gambino leviticus ... turkuz
Anonymous (17:53:44 - 07-09)
With Fusion being Memento + Sindikat, that actually sounds a bit weird! Also funny that Nazdrovia did shit yet after they got hijacked by earlyer this version, now they just lose their 3 mil bullet accounts cause they keep hugging.
Anonymous (17:52:07 - 07-09)
Anonymous at 17:50:32 on 07/09:
DIG are a big alliance.
DIG have bloods that are mostly in top 10.
DIG have families that suck up to DIG and would happily shoot for them if they were attacked.
DIG try to be close to most of the top fams and have relations with most.
DIG have locked this version. Get ready for sims/reset.
DIG are a big alliance.
DIG have bloods that are mostly in top 10.
DIG have families that suck up to DIG and would happily shoot for them if they were attacked.
DIG try to be close to most of the top fams and have relations with most.
DIG have locked this version. Get ready for sims/reset.
+ they shot with DIG so not going to be priority targets of DIG.
Anonymous (17:50:32 - 07-09)
DIG are a big alliance.
DIG have bloods that are mostly in top 10.
DIG have families that suck up to DIG and would happily shoot for them if they were attacked.
DIG try to be close to most of the top fams and have relations with most.
DIG have locked this version. Get ready for sims/reset.
DIG have bloods that are mostly in top 10.
DIG have families that suck up to DIG and would happily shoot for them if they were attacked.
DIG try to be close to most of the top fams and have relations with most.
DIG have locked this version. Get ready for sims/reset.
Anonymous (17:48:43 - 07-09)
FlowzZ at 17:43:51 on 07/09:
Meh usually when someone doesn't agree on something he has to explain why cuz those two word sentences seem irritating and obviously full of hate :) (i wasnt that anonymous guy btw)
Nooti at 17:41:49 on 07/09:
there are like 3 , 4 fams who shot the most !
FlowzZ at 17:40:36 on 07/09:
Problems brah?
Anonymous at 17:20:00 on 07/09:
Presi? LMAO
Anonymous at 17:14:11 on 07/09:
lmfao. You're forgetting about Presidential which is, hands down, the family that shot the most this version.
Anonymous at 16:42:51 on 07/09:
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
Presi? LMAO
Problems brah?
there are like 3 , 4 fams who shot the most !
Meh usually when someone doesn't agree on something he has to explain why cuz those two word sentences seem irritating and obviously full of hate :) (i wasnt that anonymous guy btw)
only kuro is shoot more of presi...
FlowzZ (17:43:51 - 07-09)
Nooti at 17:41:49 on 07/09:
there are like 3 , 4 fams who shot the most !
FlowzZ at 17:40:36 on 07/09:
Problems brah?
Anonymous at 17:20:00 on 07/09:
Presi? LMAO
Anonymous at 17:14:11 on 07/09:
lmfao. You're forgetting about Presidential which is, hands down, the family that shot the most this version.
Anonymous at 16:42:51 on 07/09:
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
Presi? LMAO
Problems brah?
there are like 3 , 4 fams who shot the most !
Meh usually when someone doesn't agree on something he has to explain why cuz those two word sentences seem irritating and obviously full of hate :) (i wasnt that anonymous guy btw)
Nooti (17:41:49 - 07-09)
FlowzZ at 17:40:36 on 07/09:
Problems brah?
Anonymous at 17:20:00 on 07/09:
Presi? LMAO
Anonymous at 17:14:11 on 07/09:
lmfao. You're forgetting about Presidential which is, hands down, the family that shot the most this version.
Anonymous at 16:42:51 on 07/09:
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
Presi? LMAO
Problems brah?
there are like 3 , 4 fams who shot the most !
FlowzZ (17:40:36 - 07-09)
Anonymous at 17:20:00 on 07/09:
Presi? LMAO
Anonymous at 17:14:11 on 07/09:
lmfao. You're forgetting about Presidential which is, hands down, the family that shot the most this version.
Anonymous at 16:42:51 on 07/09:
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
1 Ilimitada 3,876 117 $8,434,931 Shoo Cocain Seymour Baltimore
2 Righelli 3,552 109 $90,579,320 Quintus Psychogrll Kiff New York
3 Xzone 3,402 150 $46,188,894 Shang Donatello Sura Corleone
4 Presidential 3,361 124 $60,848,288 Deston Lyonessa Gettindaizy New York
5 Trafficante 3,238 98 $26,570,630 Desteny Watchurbackk Pado Philadelphia
6 Venture 3,107 119 $10,522,693 Bugsysiegel Oitoon Aoife Philadelphia
7 Guardians 2,854 135 $30,650,155 Helena Annoying Honesty Chicago
8 Caesarea 2,478 96 $11,935,723 Hatevol Jordan Gambiyetsiz New York
9 Samagono 2,439 70 $10,111,184 Samson Airwalker Dreamland Philadelphia
10 Blacksea 2,387 89 $20,776,646 Torogladio Hatchet Alaskalii Corleone
Righelli + Samagono only real fams in top 10. This game is going to hell!
Presi? LMAO
Problems brah?