» Menu
» OB/Site News
» Articles



» Barafranca News
Sangrians
Name: | Sangrians | ![]() |
City: | Philadelphia | |
Members: | 25 | |
Akills: | 0 | |
Rank: | #5 | |
Worth: | 371 | |
Family Rank: | 11 | |
Strength: | 269 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 0 | |
Familybank: | $26,700,511 | |
Founded by: | Legendary | |
Founded on: | 13-09 14:32:06 | |
Don: | Odd | |
Sottocapo: | Kaye | |
Consiglieri: | Aranea |
highranks
Rank | Amount | Name(s) |
Soldiers | 2 | Ahsoka Daemi |
Swindlers | 2 | Darmody Ezra |
Assassins | 0 | |
Local Chiefs | 1 | Herakles |
Chiefs | 3 | Keen Tapal Violet |
Brugliones | 18 | Leiah Kasnak Aram Klee Casual Camel Edlen Raspadori Reddington Odd Achmed Unleashed Assitolia Aranea Klimt Ghost Cdos Kaye |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 269 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Crovvler | Chief | 29/09 20:56:17 | 1D 15H 50M | ![]() |
Pattek | Assassin | 23/09 20:09:30 | 7D 16H 37M | ![]() |
Romeo | Local Chief | 22/09 20:37:51 | 8D 16H 8M | ![]() |
Daddy | Local Chief | 21/09 20:53:56 | 9D 15H 52M | ![]() |
Legendary | Bruglione | 20/09 20:30:56 | 10D 16H 15M | ![]() |
Dzeko | Local Chief | 19/09 16:38:50 | 11D 20H 7M | ![]() |
Coil | Chief | 18/09 20:58:09 | 12D 15H 48M | ![]() |
Sasnak | Local Chief | 17/09 14:20:22 | 13D 22H 26M | ![]() |
Grey | Assassin | 15/09 17:01:35 | 15D 19H 45M | ![]() |
members
Kaye Edlen Raspadori Reddington Odd Achmed Unleashed Assitolia Aranea Klimt Ghost Cdos Camel Casual Aram Leiah Kasnak Klee Tapal Violet Keen Herakles Darmody Ezra Daemi Ahsoka |
changelog
Time | Change |
09:31:07 01/10 | Bank down: $22,858,207 (-$23,929,401) |
08:12:05 30/09 | Family rank: changed from 10 → 11 |
21:02:03 29/09 | Members: 25 (-1) (Crovvler died) |
14:38:07 29/09 | Members: 26 (+1) (Edlen joined) |
14:29:03 29/09 | Members: 25 (-1) (Edlen left) |
13:15:07 29/09 | Bank down: $183,267 (-$32,989,605) |
12:51:11 29/09 | Bank down: $32,570,771 (-$23,996,311) |
13:40:04 28/09 | Members: 26 (-1) |
12:16:07 28/09 | Members: 27 (+1) (Klee joined) |
11:33:08 28/09 | Members: 26 (+1) (Darmody joined) |
09:59:05 28/09 | Members: 25 (-1) (Klee left) |
16:10:03 27/09 | Members: 26 (+1) (Daemi joined) |
15:53:08 27/09 | Bank down: $136,972 (-$8,996,926) |
10:32:03 27/09 | Bank down: $2,592,084 (-$119,966,246) |
09:00:04 27/09 | Members: 25 (+1) (Casual joined) |
03:02:08 27/09 | Family rank: changed from 9 → 10 |
21:44:04 26/09 | Bank down: $104,051,868 (-$59,805,423) |
17:09:04 26/09 | Bank down: $158,136,758 (-$9,177,088) |
13:34:04 26/09 | Sotto: Kaye instead of Violet |
13:27:08 26/09 | Don: Odd instead of Kaye |
promotions
Name | Rank | Time |
Daemi | Soldier | 01-10-2023 10:33:06 |
Tapal | Chief | 30-09-2023 17:11:06 |
Klee | Bruglione | 30-09-2023 04:04:09 |
Daemi | Mobster | 30-09-2023 01:11:07 |
Kasnak | Bruglione | 29-09-2023 20:35:08 |
Aram | Bruglione | 29-09-2023 20:35:08 |
Leiah | Bruglione | 29-09-2023 20:10:04 |
Casual | Bruglione | 29-09-2023 07:18:03 |
Camel | Bruglione | 29-09-2023 06:43:07 |
Edlen | Bruglione | 29-09-2023 04:02:03 |
Violet | Chief | 29-09-2023 03:15:04 |
Daemi | Associate | 28-09-2023 22:17:11 |
Daemi | Thief | 27-09-2023 23:24:03 |
Tapal | Local Chief | 27-09-2023 21:18:08 |
Unleashed | Bruglione | 27-09-2023 15:33:07 |