» Menu
» OB/Site News
» Articles



![]() |
![]() |
» Barafranca News
» Mafia News
Righelli
Name: | Righelli | ![]() |
City: | Philadelphia | |
Members: | 8 | |
Akills: | 0 | |
Rank: | #31 | |
Worth: | 31 | |
Family Rank: | 1 | |
Strength: | 21 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 108 | |
Familybank: | $11,423,121 | |
Founded by: | Fantorangen | |
Founded on: | 28-02 21:21:04 | |
Don: | Fantorangen | |
Sottocapo: | [none] | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 2 | Carma Bassos |
Local Chiefs | 3 | Cigar Kobekato Fantorangen |
Chiefs | 0 | |
Brugliones | 0 | |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 21 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
members
changelog
Time | Change |
22:19:05 01/03 | Members: 8 (+1) (Loretta joined) |
18:09:05 01/03 | Members: 7 (+1) (Beautifly joined) |
14:42:13 01/03 | Members: 6 (+1) (Fhm joined) |
21:30:12 28/02 | Members: 5 (+1) (Carma joined) |
21:26:13 28/02 | Members: 4 (+1) (Cigar joined) |
21:21:04 28/02 | Members: 3 (Bassos, Kobekato and Fantorangen joined) |
21:21:04 28/02 | Family up with Fantorangen as don. |
promotions
Name | Rank | Time |
Loretta | Associate | 02-03-2021 12:06:13 |
Cigar | Local Chief | 01-03-2021 11:15:05 |
Bassos | Assassin | 01-03-2021 05:02:12 |
Kobekato | Local Chief | 28-02-2021 19:20:13 |
Carma | Assassin | 28-02-2021 12:12:14 |
Fhm | Thief | 28-02-2021 11:30:12 |
Fantorangen | Local Chief | 28-02-2021 08:08:13 |
Fhm | Pickpocket | 27-02-2021 10:36:04 |
Fhm | Shoplifter | 27-02-2021 10:16:05 |
Fhm | Picciotto | 27-02-2021 01:15:12 |
Fhm | Delivery Boy | 27-02-2021 00:12:04 |
Carma | Swindler | 26-02-2021 15:41:13 |
Cigar | Assassin | 26-02-2021 15:33:14 |
Kobekato | Assassin | 26-02-2021 12:20:05 |
Bassos | Swindler | 26-02-2021 10:45:13 |