» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
Reichsthaler
Name: | Reichsthaler | ![]() |
City: | Detroit | |
Members: | 22 | |
Akills: | 0 | |
Rank: | #6 | |
Worth: | 165 | |
Family Rank: | 6 | |
Strength: | 148 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 9 | |
Familybank: | $2,895,579 | |
Founded by: | Travis | |
Founded on: | 19-05 18:08:04 | |
Don: | Travis | |
Sottocapo: | Pierre | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 2 | Fatihterim Arc |
Local Chiefs | 6 | Something Pehlione Sylvanus Iowa Cashflow Skadi |
Chiefs | 14 | Remi Port Ela Mute Baal Deivid Emeryta Drost Pierre Fel Rikktor Zeus Zyra Travis |
Brugliones | 0 | |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 148 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
members
Travis Baal Deivid Emeryta Drost Pierre Fel Rikktor Zeus Zyra Mute Ela Port Remi Something Pehlione Sylvanus Iowa Cashflow Skadi Arc Fatihterim |
objects
Type | City | Owner | Details | Profit | Protection |
Poker basement (2%) | Detroit | Zyra | - | $121,675,554 |
changelog
Time | Change |
07:58:09 25/05 | Bank down: $276,176 (-$5,320,038) |
06:22:09 25/05 | Members: 22 (+1) (Pehlione joined) |
06:19:04 25/05 | Bank down: $3,948,501 (-$9,772,425) |
22:53:05 24/05 | Family rank: changed from 5 → 6 |
21:31:04 24/05 | Bank down: $3,739,468 (-$37,983,511) |
19:41:04 23/05 | Members: 21 (+1) (Something joined) |
18:15:05 23/05 | Bank down: $11,347,801 (-$9,979,091) |
16:39:04 23/05 | Family rank: changed from 4 → 5 |
23:39:04 22/05 | Bank down: $42,249 (-$6,445,609) |
17:55:05 22/05 | Bank down: $210,706 (-$9,850,697) |
10:06:10 22/05 | Family rank: changed from 3 → 4 |
09:20:11 22/05 | Bank down: $373,162 (-$8,785,802) |
01:20:10 22/05 | Members: 20 (-2) (Vdd and Nada left) |
01:06:10 22/05 | Bank down: $76,335 (-$4,837,629) |
00:06:11 22/05 | Members: 22 (+2) (Fatihterim and Arc joined) |
19:46:11 21/05 | Bank down: $69,303 (-$17,558,357) |
14:24:11 21/05 | Bank down: $11,551,276 (-$31,834,410) |
14:11:05 21/05 | Family rank: changed from 2 → 3 |
11:33:04 21/05 | Sotto: Pierre instead of [none] |
01:02:09 21/05 | Family rank: changed from 1 → 2 |
promotions
Name | Rank | Time |
Remi | Chief | 24-05-2022 19:44:10 |
Port | Chief | 24-05-2022 18:03:05 |
Ela | Chief | 24-05-2022 18:03:05 |
Deivid | Chief | 24-05-2022 14:29:04 |
Mute | Chief | 24-05-2022 13:25:04 |
Emeryta | Chief | 24-05-2022 13:14:10 |
Baal | Chief | 24-05-2022 10:32:11 |
Drost | Chief | 24-05-2022 09:03:04 |
Pierre | Chief | 24-05-2022 06:24:09 |
Pehlione | Local Chief | 24-05-2022 05:22:08 |
Fel | Chief | 24-05-2022 03:46:09 |
Rikktor | Chief | 24-05-2022 01:32:08 |
Zeus | Chief | 23-05-2022 20:12:10 |
Zyra | Chief | 23-05-2022 14:43:04 |
Sylvanus | Local Chief | 23-05-2022 03:29:05 |