» Menu
» OB/Site News
» Articles



» Barafranca News
Reichsthaler
Name: | Reichsthaler | ![]() |
City: | Las Vegas | |
Members: | 23 | |
Akills: | 0 | |
Rank: | #4 | |
Worth: | 513 | |
Family Rank: | 15 | |
Strength: | 320 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 11 | |
Familybank: | $33,475,690 | |
Founded by: | Muz | |
Founded on: | 10-09 09:21:12 | |
Don: | Muz | |
Sottocapo: | Graus | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 0 | |
Local Chiefs | 0 | |
Chiefs | 0 | |
Brugliones | 22 | Supertrend Troy Pehlione Tucker Koke Graus Maghra Life Dantes Ww Joker Xiztke Mike Cbum Ariyena Vacca Mete Dannig Arcana Avalanche Viereen Stepdad |
Capodecina | 0 | |
Godfather | 1 | Muz |
Total: | 320 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Klm | Bruglione | 29/09 23:33:44 | 1D 12H 35M | ![]() |
Mng | Chief | 27/09 20:56:49 | 3D 15H 12M | ![]() |
Orchid | Local Chief | 26/09 23:44:45 | 4D 12H 24M | ![]() |
Olivan | Local Chief | 26/09 11:56:47 | 5D 0H 12M | ![]() |
Aron | Chief | 25/09 18:41:56 | 5D 17H 27M | ![]() |
Gomes | Local Chief | 25/09 11:01:00 | 6D 1H 8M | ![]() |
Account | Local Chief | 24/09 01:22:56 | 7D 10H 46M | ![]() |
Jacky | Chief | 23/09 02:47:02 | 8D 9H 22M | ![]() |
Drost | Chief | 22/09 20:44:32 | 8D 15H 24M | ![]() |
Sestak | Local Chief | 21/09 15:50:30 | 9D 20H 18M | ![]() |
Rattle | Chief | 19/09 12:19:23 | 11D 23H 50M | ![]() |
Bill | Local Chief | 19/09 01:36:48 | 12D 10H 32M | ![]() |
Vivid | Local Chief | 18/09 17:12:16 | 12D 18H 57M | ![]() |
Dread | Local Chief | 17/09 17:38:58 | 13D 18H 30M | ![]() |
Russo | Chief | 16/09 03:45:12 | 15D 8H 24M | ![]() |
Senn | Local Chief | 15/09 20:50:35 | 15D 15H 18M | ![]() |
North | Local Chief | 14/09 09:32:23 | 17D 2H 37M | ![]() |
Jackie | Local Chief | 14/09 01:15:13 | 17D 10H 54M | ![]() |
Quash | Local Chief | 12/09 22:16:41 | 18D 13H 52M | ![]() |
members
Muz Cbum Ariyena Vacca Mete Dannig Arcana Avalanche Viereen Stepdad Mike Xiztke Joker Troy Pehlione Tucker Koke Graus Maghra Life Dantes Ww Supertrend |
objects
Type | City | Owner | Details | Profit | Protection |
Travel Agency | Las Vegas | Troy | - | $133,482,554 |
changelog
Time | Change |
23:38:09 29/09 | Members: 23 (-1) (Klm died) |
21:21:07 29/09 | Members: 24 (-5) (Frisk, Ela, Jopie, Josti and Kapkan left) |
19:38:03 29/09 | Bank down: $482,984 (-$28,931,467) |
19:16:04 29/09 | Family rank: changed from 14 → 15 |
16:50:05 29/09 | Bank up: $26,180,644 (+$1,827,040) |
06:53:07 29/09 | Members: 29 (Big died) |
00:31:03 29/09 | Members: 29 (-1) |
00:17:03 29/09 | Members: 30 (-2) (Murti and Fade left) |
22:49:11 28/09 | Bank down: $74,398 (-$2,632,148) |
21:12:04 28/09 | Bank down: $380,063 (-$37,914,320) |
15:20:07 28/09 | Bank down: $28,038,214 (-$4,980,377) |
03:04:08 28/09 | Members: 32 (Graus joined) |
23:01:07 27/09 | Bank down: $371,099 (-$49,978,898) |
23:01:07 27/09 | Members: 32 (Muz joined) |
20:57:03 27/09 | Members: 32 (-1) (Mng died) |
01:14:07 27/09 | Bank up: $10,685,461 (+$1,510,991) |
23:48:07 26/09 | Members: 33 (-1) (Orchid died) |
19:51:04 26/09 | Bank down: $75,349 (-$158,080,742) |
17:03:03 26/09 | Sotto: Graus instead of Muz |
17:03:03 26/09 | Don: Muz instead of Graus |
promotions
Name | Rank | Time |
Graus | Bruglione | 28-09-2023 03:04:08 |
Graus | 28-09-2023 02:51:04 | |
Graus | Bruglione | 26-09-2023 17:03:03 |
Muz | Godfather | 26-09-2023 17:03:03 |
Graus | Godfather | 26-09-2023 11:57:06 |
Life | Bruglione | 25-09-2023 11:48:11 |
Koke | Bruglione | 24-09-2023 21:09:12 |
Aron | Chief | 23-09-2023 06:05:05 |
Tucker | Bruglione | 23-09-2023 06:05:05 |
Jacky | Chief | 22-09-2023 23:37:06 |
Klm | Bruglione | 22-09-2023 21:37:03 |
Drost | Chief | 22-09-2023 03:01:03 |
Tucker | Chief | 22-09-2023 01:56:07 |
Sestak | Local Chief | 21-09-2023 13:08:05 |
Aron | Local Chief | 21-09-2023 10:53:10 |