» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
Philly
Name: | Philly | ![]() |
City: | Philadelphia | |
Members: | 56 | |
Akills: | 0 | |
Rank: | #5 | |
Worth: | 469 | |
Family Rank: | 13 | |
Strength: | 422 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 0 | |
Familybank: | $22,489,609 | |
Founded by: | Lenser | |
Founded on: | 16-03 05:20:07 | |
Don: | Burger | |
Sottocapo: | Arellano | |
Consiglieri: | Naby |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 1 | Daywalker |
Assassins | 4 | Tuss Phantom Ramon Supremacy |
Local Chiefs | 20 | Ingared Fun Luffy Lazuka Argus Tyr Underatt Capidi Wake Fislo Jouvent Kommendant Xor Same Mustafar Vancoft Shak Sweetyy Bo Lorenzo |
Chiefs | 19 | Savia Obi Average Xena Ross Goat Sticky Konan Kohan Roni Qavi Zandor Xandor Burger Naby Shaon Mofos Curly Monster |
Brugliones | 12 | Pintrest Khyadir Darrick Panda Javier Rapido Frank Palmadezsete Akk Arellano Alain Blazer |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 422 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Benzema | Assassin | 27/03 17:58:43 | 1D 9H 23M | ![]() |
Xula | Bruglione | 25/03 20:42:53 | 3D 6H 39M | ![]() |
Gox | Local Chief | 23/03 13:47:50 | 5D 13H 34M | ![]() |
members
objects
Type | City | Owner | Details | Profit | Protection |
Bulletfactory | Philadelphia | Mofos | Bullets: 231,822 Price: $5,000 |
- |
changelog
Time | Change |
22:05:05 28/03 | Bank up: $3,399,745 (+$1,577,704) |
21:12:07 28/03 | Bank down: $652,260 (-$26,730,421) |
21:12:07 28/03 | Don: Burger instead of Rapido |
18:33:06 28/03 | Bank up: $18,858,873 (+$1,519,119) |
17:32:03 28/03 | Bank up: $16,212,019 (+$1,699,443) |
16:37:08 28/03 | Family rank: changed from 12 → 13 |
16:09:04 28/03 | Bank down: $12,476,594 (-$11,930,993) |
15:18:07 28/03 | Bank down: $21,357,668 (-$11,031,316) |
14:32:09 28/03 | Bank up: $31,454,465 (+$1,838,130) |
13:07:04 28/03 | Bank down: $24,683,729 (-$9,291,267) |
12:20:07 28/03 | Bank down: $31,492,639 (-$19,534,159) |
11:54:08 28/03 | Bank down: $49,376,418 (-$7,947,541) |
08:02:10 28/03 | Bank up: $46,335,809 (+$1,646,012) |
06:30:08 28/03 | Bank down: $42,380,754 (-$1,964,271) |
05:05:06 28/03 | Bank up: $39,778,943 (+$1,519,395) |
04:05:07 28/03 | Bank up: $37,584,191 (+$1,600,897) |
03:06:04 28/03 | Bank up: $35,507,976 (+$2,034,429) |
00:33:06 28/03 | Bank up: $29,004,215 (+$1,695,674) |
22:01:06 27/03 | Bank down: $20,836,812 (-$14,963,294) |
20:05:05 27/03 | Bank down: $31,377,069 (-$16,905,686) |
promotions
Name | Rank | Time |
Pintrest | Bruglione | 29-03-2023 02:18:08 |
Obi | Chief | 29-03-2023 01:57:04 |
Khyadir | Bruglione | 28-03-2023 23:04:07 |
Xena | Chief | 28-03-2023 11:49:03 |
Average | Chief | 28-03-2023 10:03:04 |
Ingared | Local Chief | 28-03-2023 00:19:03 |
Tuss | Assassin | 28-03-2023 00:15:04 |
Ross | Chief | 27-03-2023 19:06:03 |
Lazuka | Local Chief | 27-03-2023 18:13:04 |
Same | Local Chief | 27-03-2023 09:52:02 |
Luffy | Local Chief | 27-03-2023 09:40:03 |
Fun | Local Chief | 27-03-2023 08:36:04 |
Daywalker | Swindler | 27-03-2023 01:29:06 |
Capidi | Local Chief | 26-03-2023 19:56:08 |
Wake | Local Chief | 26-03-2023 19:33:03 |