» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
Muduroglu
Name: | Muduroglu | |
City: | Las Vegas | |
Members: | 26 | |
Akills: | 11 | |
Rank: | #3 | |
Worth: | 183 | |
Family Rank: | 3 | |
Strength: | 115 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 0 | |
Familybank: | $19,342,409 | |
Founded by: | Swift | |
Founded on: | 22-07 05:48:30 | |
Don: | Raulgonzalez | |
Sottocapo: | [none] | |
Consiglieri: | Arda |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 1 | Lens |
Assassins | 6 | Wq Alem Ren Jeen Spierdalaj Jim |
Local Chiefs | 19 | Green Bond Pexia Pegas Arda Sabo Redstar Catarpie Marbella Gtir Blue Raticate Prodigy Fantasm Zz Soumi Carvajal Rake Raulgonzalez |
Chiefs | 0 | |
Brugliones | 0 | |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 115 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
(A) Valla | Assassin | 30/09 23:21:44 | 7D 5H 37M | |
(A) Beckham | Assassin | 30/09 23:21:18 | 7D 5H 38M | |
(A) Phobos | Bruglione | 11/09 18:03:26 | 26D 10H 56M | |
(A) Erebus | Chief | 11/09 18:02:24 | 26D 10H 57M | |
Typhon | Chief | 11/09 08:03:47 | 26D 20H 55M | |
Vitovitale | Chief | 10/09 22:28:04 | 27D 6H 31M | |
(A) Astrix | Local Chief | 06/09 23:11:56 | 31D 5H 47M | |
(A) Goellnitz | Local Chief | 06/09 23:00:14 | 31D 5H 59M | |
(A) Gov | Local Chief | 06/09 18:43:50 | 31D 10H 15M | |
(A) Gov | Local Chief | 05/09 20:04:55 | 32D 8H 54M | |
(A) Xena | Local Chief | 05/09 18:48:21 | 32D 10H 11M | |
(A) Hercules | Local Chief | 05/09 18:48:08 | 32D 10H 11M | |
(A) Smoke | Local Chief | 23/07 21:13:50 | 76D 7H 45M |
members
Raulgonzalez Catarpie Marbella Gtir Blue Raticate Prodigy Fantasm Zz Soumi Carvajal Rake Redstar Sabo Arda Pegas Pexia Bond Green Wq Alem Ren Jeen Spierdalaj Jim Lens |
changelog
Time | Change |
21:38:36 02/10 | Bank up: $16,300,773 (+$11,070,129) |
21:35:34 02/10 | Members: 26 (+1) (Wq joined) |
20:06:35 02/10 | Members: 25 (+1) (Jim joined) |
20:01:37 02/10 | Bank down: $2,556,194 (-$7,410,294) |
19:30:33 02/10 | Family rank: changed from 2 → 3 |
13:19:34 02/10 | Bank down: $4,105 (-$29,495,513) |
11:47:35 02/10 | Members: 24 (+1) (Lens joined) |
10:26:34 02/10 | Members: 23 (+1) (Bond joined) |
09:41:35 02/10 | Family rank: changed from 1 → 2 |
09:41:35 02/10 | Members: 22 (+1) (Catarpie joined) |
08:46:33 02/10 | Sotto: [none] instead of Carvajal |
06:00:33 02/10 | Members: 21 (+1) (Zz joined) |
04:50:34 02/10 | Members: 20 (+1) (Pegas joined) |
20:58:36 01/10 | Members: 19 (+1) (Prodigy joined) |
20:21:37 01/10 | Members: 18 (+2) (Ren and Green joined) |
20:15:35 01/10 | Members: 16 (+1) (Spierdalaj joined) |
15:43:40 01/10 | Sotto: Carvajal instead of [none] |
15:00:35 01/10 | Members: 15 (+1) (Alem joined) |
10:45:35 01/10 | Members: 14 (+1) (Blue joined) |
10:25:33 01/10 | Members: 13 (+1) (Raticate joined) |
promotions
Name | Rank | Time |
Wq | Assassin | 02-10-2024 21:41:34 |
Lens | Swindler | 02-10-2024 16:42:35 |
Green | Local Chief | 02-10-2024 09:05:02 |
Bond | Local Chief | 02-10-2024 06:52:34 |
Pegas | Local Chief | 02-10-2024 04:13:33 |
Pexia | Local Chief | 02-10-2024 03:18:33 |
Lens | Soldier | 02-10-2024 03:01:32 |
Arda | Local Chief | 02-10-2024 01:09:32 |
Redstar | Local Chief | 01-10-2024 22:55:35 |
Catarpie | Local Chief | 01-10-2024 21:01:35 |
Marbella | Local Chief | 01-10-2024 21:01:35 |
Gtir | Local Chief | 01-10-2024 20:36:35 |
Blue | Local Chief | 01-10-2024 18:47:37 |
Raticate | Local Chief | 01-10-2024 16:39:56 |
Fantasm | Local Chief | 01-10-2024 14:54:35 |