» Menu
» OB/Site News
» Articles



» Barafranca News
Mannaggia
Name: | Mannaggia | ![]() |
City: | Philadelphia | |
Members: | 17 | |
Akills: | 0 | |
Rank: | #8 | |
Worth: | 333 | |
Family Rank: | 12 | |
Strength: | 201 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 0 | |
Familybank: | $1,180,139 | |
Founded by: | Arsenije | |
Founded on: | 10-09 14:02:03 | |
Don: | Arsenije | |
Sottocapo: | [none] | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 0 | |
Local Chiefs | 0 | |
Chiefs | 4 | Milaste Inspet Nofun Flex |
Brugliones | 13 | Excite Goro Muslera Rochas Jelisaveta Pablo Cosec Jackal Karaduman Sese Voxa Arsenije Vojin |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 201 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Anangelsun | Local Chief | 27/09 10:14:01 | 4D 3H 2M | ![]() |
Bontur | Bruglione | 23/09 18:39:16 | 7D 18H 37M | ![]() |
Xox | Chief | 23/09 11:19:58 | 8D 1H 56M | ![]() |
Slaz | Local Chief | 20/09 15:45:25 | 10D 21H 30M | ![]() |
Abdul | Assassin | 18/09 13:59:59 | 12D 23H 16M | ![]() |
Srad | Local Chief | 16/09 17:02:25 | 14D 20H 13M | ![]() |
Kel | Assassin | 15/09 18:50:46 | 15D 18H 25M | ![]() |
Robertmccall | Soldier | 13/09 19:48:30 | 17D 17H 27M | ![]() |
Kotamir | Local Chief | 12/09 22:26:15 | 18D 14H 50M | ![]() |
members
Excite Arsenije Voxa Sese Karaduman Jackal Cosec Pablo Vojin Jelisaveta Rochas Muslera Goro Nofun Inspet Milaste Flex |
changelog
Time | Change |
10:16:03 01/10 | Bank down: $9,753 (-$6,500,000) |
10:12:04 01/10 | Members: 17 (-2) (Nisya and Bjorn died) |
20:50:04 30/09 | Bank down: $72,619 (-$5,195,877) |
13:20:03 30/09 | Bank down: $819,726 (-$11,799,776) |
10:53:03 30/09 | Members: 19 (-1) (Xanity died) |
10:47:04 30/09 | Members: 20 (-1) (Highfive died) |
10:36:07 30/09 | Members: 21 (-1) (Magel left) |
10:31:04 30/09 | Members: 22 (-2) (Crow and Patteri died) |
14:17:03 29/09 | Bank down: $3,770 (-$18,699,806) |
15:13:04 28/09 | Bank down: $646,161 (-$34,993,662) |
01:11:05 28/09 | Members: 24 (Arsenije joined) |
23:46:06 27/09 | Members: 24 (Arsenije joined) |
17:30:04 27/09 | Bank down: $134,268 (-$4,893,773) |
13:37:04 27/09 | Bank down: $259,669 (-$32,812,546) |
11:37:08 27/09 | Family rank: changed from 11 → 12 |
10:14:05 27/09 | Members: 24 (-1) (Anangelsun died) |
18:26:08 26/09 | Bank down: $1,851 (-$8,970,507) |
16:43:03 26/09 | Bank down: $6,061,702 (-$11,824,699) |
12:22:04 26/09 | Bank down: $9,340,690 (-$23,567,258) |
10:53:07 26/09 | Bank down: $31,683,156 (-$35,863,431) |
promotions
Name | Rank | Time |
Arsenije | Bruglione | 30-09-2023 10:31:04 |
Nofun | Chief | 28-09-2023 08:47:03 |
Flex | Chief | 28-09-2023 08:42:08 |
Milaste | Chief | 28-09-2023 05:59:07 |
Inspet | Chief | 27-09-2023 23:32:03 |
Arsenije | Godfather | 27-09-2023 08:20:03 |
Anangelsun | Local Chief | 26-09-2023 21:04:03 |
Nofun | Local Chief | 26-09-2023 00:55:07 |
Flex | Local Chief | 25-09-2023 23:15:04 |
Milaste | Local Chief | 25-09-2023 20:28:10 |
Inspet | Local Chief | 25-09-2023 18:07:06 |
Muslera | Bruglione | 25-09-2023 05:15:10 |
Anangelsun | Assassin | 24-09-2023 22:12:05 |
Inspet | Assassin | 24-09-2023 18:39:06 |
Goro | Bruglione | 24-09-2023 18:05:10 |