» Menu
» OB/Site News
» Articles



» Barafranca News
Kriegs
Name: | Kriegs | ![]() |
City: | Las Vegas | |
Members: | 28 | |
Akills: | 0 | |
Rank: | #3 | |
Worth: | 553 | |
Family Rank: | 15 | |
Strength: | 360 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 0 | |
Familybank: | $63,042 | |
Founded by: | Neuer | |
Founded on: | 10-09 14:02:03 | |
Don: | Jagd | |
Sottocapo: | Ra | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 0 | |
Local Chiefs | 0 | |
Chiefs | 5 | Dastk Amar Yany Emmag Ragul |
Brugliones | 22 | Lave Dragons Neoz Akinya Nauj Sektus Nilson Xelf Alie Kyanit Razito Wagner Evolin Rookie Hauf Soros Gavin Amber Lordoff Neuer Seven Ra |
Capodecina | 0 | |
Godfather | 1 | Jagd |
Total: | 360 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Ravo | Chief | 30/09 15:37:07 | 0D 19H 57M | ![]() |
Eryu | Chief | 29/09 21:54:28 | 1D 13H 39M | ![]() |
Massimo | Bruglione | 29/09 15:09:40 | 1D 20H 24M | ![]() |
Cook | Chief | 28/09 22:44:26 | 2D 12H 49M | ![]() |
Akker | Chief | 28/09 02:54:33 | 3D 8H 39M | ![]() |
Kolnera | Bruglione | 27/09 23:38:26 | 3D 11H 55M | ![]() |
Egoz | Bruglione | 27/09 23:26:26 | 3D 12H 7M | ![]() |
Anzak | Bruglione | 27/09 23:25:58 | 3D 12H 8M | ![]() |
Tisca | Local Chief | 27/09 23:25:36 | 3D 12H 8M | ![]() |
Markus | Bruglione | 27/09 15:24:28 | 3D 20H 9M | ![]() |
Folox | Bruglione | 27/09 14:10:27 | 3D 21H 23M | ![]() |
Dragoste | Bruglione | 27/09 13:59:12 | 3D 21H 35M | ![]() |
Feanor | Bruglione | 27/09 13:39:54 | 3D 21H 54M | ![]() |
Aliberk | Bruglione | 27/09 13:32:07 | 3D 22H 2M | ![]() |
Lamar | Bruglione | 27/09 13:30:32 | 3D 22H 3M | ![]() |
Tomb | Local Chief | 27/09 13:28:43 | 3D 22H 5M | ![]() |
Bloster | Local Chief | 27/09 12:55:05 | 3D 22H 39M | ![]() |
Dorsey | Local Chief | 26/09 12:37:38 | 4D 22H 56M | ![]() |
Appy | Swindler | 25/09 11:06:58 | 6D 0H 27M | ![]() |
Bokamu | Local Chief | 25/09 08:42:00 | 6D 2H 52M | ![]() |
members
Jagd Ra Razito Wagner Evolin Rookie Hauf Soros Gavin Amber Lordoff Neuer Seven Kyanit Alie Lave Dragons Neoz Akinya Nauj Sektus Nilson Xelf Ragul Emmag Yany Amar Dastk |
objects
Type | City | Owner | Details | Profit | Protection |
Bank | Las Vegas | Sektus | - | $58,451,838 |
changelog
Time | Change |
11:25:09 01/10 | Bank down: $23,496 (-$63,896,722) |
16:13:08 30/09 | Bank down: $27,847,742 (-$23,771,351) |
15:38:04 30/09 | Members: 28 (-1) (Ravo died) |
21:57:08 29/09 | Members: 29 (-9) (Andriel and Eryu died) (Kekww, Endrien, Hetero, Omecca, Culture, Halley and Bacca left) |
15:11:04 29/09 | Members: 38 (-1) (Massimo died) |
09:37:06 29/09 | Bank down: $4,803,684 (-$23,999,572) |
22:49:11 28/09 | Members: 39 (-1) (Cook died) |
12:21:03 28/09 | Bank down: $20,536,612 (-$159,732,412) |
12:16:07 28/09 | Bank up: $180,269,024 (+$4,376,737) |
09:35:03 28/09 | Bank up: $167,615,245 (+$1,619,695) |
03:04:08 28/09 | Members: 40 (-14) (Akker died) |
00:44:04 28/09 | Bank up: $140,888,012 (+$1,884,045) |
00:09:09 28/09 | Bank up: $138,793,139 (+$2,312,384) |
00:09:09 28/09 | Members: 54 (+2) |
23:50:03 27/09 | Members: 52 (+2) (Neoz and Rookie joined) |
23:46:06 27/09 | Members: 50 (+3) (Kolnera died) |
23:32:03 27/09 | Bank down: $136,369,503 (-$23,935,551) |
23:32:03 27/09 | Members: 47 (-11) (Egoz, Anzak and Tisca died) (Razito and Hauf joined) |
23:05:08 27/09 | Bank up: $159,887,525 (+$1,611,424) |
22:06:12 27/09 | Bank up: $157,649,318 (+$1,842,610) |
promotions
Name | Rank | Time |
Lave | Bruglione | 01-10-2023 02:23:06 |
Dragons | Bruglione | 30-09-2023 21:48:12 |
Neoz | Bruglione | 30-09-2023 19:15:07 |
Jagd | Godfather | 30-09-2023 09:29:02 |
Akinya | Bruglione | 29-09-2023 23:21:04 |
Sektus | Bruglione | 29-09-2023 22:20:03 |
Nauj | Bruglione | 29-09-2023 22:03:11 |
Dastk | Chief | 29-09-2023 18:32:04 |
Cook | Chief | 28-09-2023 07:54:04 |
Nilson | Bruglione | 28-09-2023 02:06:06 |
Xelf | Bruglione | 27-09-2023 23:32:03 |
Amar | Chief | 27-09-2023 16:20:04 |
Alie | Bruglione | 27-09-2023 11:10:05 |
Eryu | Chief | 27-09-2023 10:02:05 |
Emmag | Chief | 27-09-2023 08:36:03 |