» Menu
» OB/Site News
» Articles



» Barafranca News
Insolentes
Name: | Insolentes | ![]() |
City: | Palermo | |
Members: | 24 | |
Akills: | 0 | |
Rank: | #9 | |
Worth: | 337 | |
Family Rank: | 12 | |
Strength: | 234 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 1 | |
Familybank: | $31,000,578 | |
Founded by: | Brita | |
Founded on: | 11-09 07:20:03 | |
Don: | Jul | |
Sottocapo: | [none] | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 1 | Echo |
Local Chiefs | 6 | Jagal Kaiser Biko Roni Toor Bota |
Chiefs | 4 | Lluvia Tina Claire Leon |
Brugliones | 13 | Nido Klio Jul Mendi Klodi Elitmen Jedy Draco Grom Colden Lava Sol Mercury |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 234 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Pak | Local Chief | 26/09 12:19:42 | 2D 11H 15M | ![]() |
Minshu | Local Chief | 24/09 22:30:54 | 4D 1H 4M | ![]() |
Tiger | Local Chief | 24/09 19:26:31 | 4D 4H 9M | ![]() |
Lucas | Bruglione | 23/09 13:40:45 | 5D 9H 54M | ![]() |
Zy | Chief | 22/09 13:44:47 | 6D 9H 50M | ![]() |
Moe | Local Chief | 21/09 13:56:45 | 7D 9H 38M | ![]() |
Zizo | Swindler | 20/09 21:29:48 | 8D 2H 5M | ![]() |
members
Mercury Jul Mendi Klodi Elitmen Jedy Draco Grom Colden Lava Sol Klio Nido Leon Claire Lluvia Tina Jagal Kaiser Biko Roni Toor Bota Echo Nogood |
objects
Type | City | Owner | Details | Profit | Protection |
Gambling Office | Palermo | Draco | - | $55,865,909 |
changelog
Time | Change |
20:20:03 28/09 | Members: 24 (-1) (Chris left) |
18:40:06 28/09 | Bank down: $27,260,170 (-$23,924,856) |
18:36:10 28/09 | Members: 25 (-1) (Alice died) |
02:06:06 28/09 | Family rank: changed from 11 → 12 |
16:10:03 27/09 | Members: 26 (-1) (Run died) |
14:51:03 27/09 | Bank down: $24,979,731 (-$19,998,578) |
13:27:03 27/09 | Members: 27 (-2) (Lmag and Ranger left) |
00:34:07 27/09 | Members: 29 (Colden joined) |
12:22:04 26/09 | Members: 29 (-1) (Pak died) |
12:11:09 26/09 | Members: 30 (+1) (Echo joined) |
08:34:07 26/09 | Members: 29 (-1) (Lol left) |
07:14:06 26/09 | Bank down: $7,279,774 (-$19,998,896) |
03:28:04 26/09 | Bank up: $23,053,444 (+$1,940,232) |
23:33:04 25/09 | Members: 30 (Elitmen joined) |
11:25:03 25/09 | Bank down: $719,395 (-$48,978,579) |
03:09:08 25/09 | Members: 30 (Colden joined) |
01:44:04 25/09 | Bank up: $33,183,876 (+$1,980,920) |
01:44:04 25/09 | Members: 30 (Klodi joined) |
22:32:05 24/09 | Members: 30 (-1) (Minshu died) |
20:40:04 24/09 | Bank down: $23,847,880 (-$4,954,022) |
promotions
Name | Rank | Time |
Kaiser | Local Chief | 28-09-2023 02:44:08 |
Echo | Assassin | 27-09-2023 11:03:07 |
Biko | Local Chief | 26-09-2023 00:48:04 |
Nido | Bruglione | 25-09-2023 22:05:07 |
Klio | Bruglione | 25-09-2023 16:17:06 |
Klodi | Bruglione | 25-09-2023 01:44:04 |
Klodi | 25-09-2023 01:37:07 | |
Klodi | 25-09-2023 01:33:05 | |
Tina | Chief | 24-09-2023 18:13:07 |
Jul | Bruglione | 24-09-2023 11:21:09 |
Jul | Bruglione | 24-09-2023 11:21:09 |
Kaiser | Assassin | 24-09-2023 10:07:04 |
Klodi | Bruglione | 24-09-2023 09:00:04 |
Mendi | Bruglione | 24-09-2023 09:00:04 |
Echo | Swindler | 24-09-2023 02:08:09 |