» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
Favians
Name: | Favians | ![]() |
City: | Detroit | |
Members: | 1 | |
Akills: | 0 | |
Rank: | #13 | |
Worth: | 32 | |
Family Rank: | 1 | |
Strength: | 8 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 44 | |
Familybank: | $0 | |
Founded by: | Kak | |
Founded on: | 20-05 12:04:10 | |
Don: | Macs | |
Sottocapo: | [none] | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 0 | |
Local Chiefs | 0 | |
Chiefs | 1 | Macs |
Brugliones | 0 | |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 8 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Edvin | Local Chief | 09/06 12:37:05 | 27D 3H 19M | ![]() |
Bellatrix | Bruglione | 08/06 17:48:28 | 27D 22H 8M | ![]() |
Admiral | Bruglione | 08/06 17:42:21 | 27D 22H 14M | ![]() |
Dn | Bruglione | 04/06 19:59:04 | 31D 19H 57M | ![]() |
Kak | Bruglione | 03/06 13:31:49 | 33D 2H 24M | ![]() |
Peanut | Bruglione | 03/06 08:47:20 | 33D 7H 9M | ![]() |
Ocean | Bruglione | 03/06 00:22:47 | 33D 15H 33M | ![]() |
Msc | Bruglione | 03/06 00:11:52 | 33D 15H 44M | ![]() |
members
changelog
Time | Change |
02:48:08 04/07 | Members: 1 (Macs joined) |
02:48:08 04/07 | Family up with Macs as don. |
12:50:10 09/06 | Sotto: Ririwolf instead of [none] |
12:39:05 09/06 | Consig: [none] instead of Ririwolf |
12:39:05 09/06 | Don: Matahari instead of Edvin |
12:39:05 09/06 | Members: 10 (-1) (Edvin died) |
12:16:09 09/06 | Sotto: [none] instead of Matahari |
12:07:05 09/06 | Bank down: $52,424 (-$4,950,260) |
05:38:09 09/06 | Members: 11 (Marvolo died) |
23:46:08 08/06 | Consig: Ririwolf instead of [none] |
23:46:08 08/06 | Sotto: Matahari instead of [none] |
17:49:04 08/06 | Sotto: [none] instead of Bellatrix |
17:49:04 08/06 | Members: 11 (-1) (Bellatrix died) |
17:45:04 08/06 | Don: Edvin instead of Admiral |
17:45:04 08/06 | Members: 12 (-1) (Admiral died) |
16:13:05 08/06 | Members: 13 (+1) (Drose joined) |
16:01:05 08/06 | Bank down: $491,910 (-$4,995,690) |
15:01:04 08/06 | Members: 12 (+1) (Stranger joined) |
09:49:03 08/06 | Family rank: changed from 7 → 8 |
07:02:10 08/06 | Members: 11 (+1) (Matahari joined) |
promotions
Name | Rank | Time |
Macs | Chief | 06-07-2022 00:08:09 |
Macs | Local Chief | 02-07-2022 10:40:10 |
Macs | Assassin | 29-06-2022 21:52:10 |
Macs | Swindler | 27-06-2022 21:22:04 |
Macs | Soldier | 26-06-2022 07:10:10 |
Macs | Mobster | 24-06-2022 23:05:10 |
Macs | Associate | 24-06-2022 00:04:07 |
Macs | Thief | 23-06-2022 07:55:08 |
Macs | Pickpocket | 22-06-2022 21:07:05 |
Macs | Shoplifter | 22-06-2022 14:58:10 |
Macs | Picciotto | 22-06-2022 12:09:05 |
Macs | Delivery Boy | 22-06-2022 11:11:04 |
Macs | Empty Suit | 22-06-2022 11:05:05 |