» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
Bedouins
Name: | Bedouins | ![]() |
City: | Baltimore | |
Members: | 14 | |
Akills: | 0 | |
Rank: | #15 | |
Worth: | 178 | |
Family Rank: | 8 | |
Strength: | 152 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 0 | |
Familybank: | $9,874,506 | |
Founded by: | Firefly | |
Founded on: | 15-03 15:06:06 | |
Don: | Crafter | |
Sottocapo: | Mata | |
Consiglieri: | Akcav |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 1 | Arnott |
Local Chiefs | 0 | |
Chiefs | 4 | Homeros Whitesener Salt Frodo |
Brugliones | 9 | Nescafe Arveles Mata Denton Panadol Connor Crafter Akcav Vito |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 152 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Firefly | Chief | 27/03 23:24:23 | 1D 4H 57M | ![]() |
Elnino | Chief | 27/03 16:30:38 | 1D 11H 50M | ![]() |
Akordion | Local Chief | 26/03 18:03:27 | 2D 10H 18M | ![]() |
Kovboy | Local Chief | 26/03 00:25:21 | 3D 3H 56M | ![]() |
Living | Local Chief | 25/03 08:12:11 | 3D 20H 9M | ![]() |
Patrik | Local Chief | 22/03 22:04:13 | 6D 6H 17M | ![]() |
Burkan | Local Chief | 20/03 09:17:47 | 8D 19H 3M | ![]() |
Torres | Local Chief | 17/03 23:30:32 | 11D 4H 50M | ![]() |
members
objects
Type | City | Owner | Details | Profit | Protection |
Travel Agency | Baltimore | Connor | - | $7,951,685 |
changelog
Time | Change |
16:48:06 28/03 | Bank down: $1,240,737 (-$13,332,951) |
23:30:04 27/03 | Members: 14 (-1) (Firefly died) |
16:32:07 27/03 | Members: 15 (-1) (Elnino died) |
15:52:03 27/03 | Bank down: $2,307 (-$2,628,043) |
13:15:09 27/03 | Bank down: $918,450 (-$3,285,293) |
06:28:05 27/03 | Bank down: $84,202 (-$8,599,777) |
19:09:04 26/03 | Bank down: $47,789 (-$4,599,562) |
18:08:03 26/03 | Members: 16 (-1) (Akordion died) |
15:26:07 26/03 | Bank down: $1,501 (-$13,553,392) |
02:35:04 26/03 | Family rank: changed from 7 → 8 |
00:31:10 26/03 | Members: 17 (-1) (Kovboy died) |
23:07:04 25/03 | Bank down: $25,550 (-$2,498,783) |
19:53:06 25/03 | Bank down: $166,303 (-$1,642,507) |
18:27:04 25/03 | Bank down: $41,430 (-$18,084,752) |
08:14:08 25/03 | Members: 18 (-1) (Living died) |
02:12:07 25/03 | Bank down: $5,148,779 (-$1,732,965) |
23:07:04 24/03 | Members: 19 (+2) (Frodo and Connor joined) |
23:04:05 24/03 | Members: 17 (-1) (Takar left) |
21:23:03 24/03 | Members: 18 (+1) (Nescafe joined) |
21:19:02 24/03 | Members: 17 (-1) (Nescafe left) |
promotions
Name | Rank | Time |
Nescafe | Bruglione | 26-03-2023 18:08:03 |
Mata | Bruglione | 26-03-2023 10:04:07 |
Arveles | Bruglione | 26-03-2023 10:04:07 |
Panadol | Bruglione | 26-03-2023 06:06:03 |
Denton | Bruglione | 26-03-2023 05:26:03 |
Connor | Bruglione | 25-03-2023 19:03:10 |
Arnott | Assassin | 25-03-2023 09:04:06 |
Living | Local Chief | 24-03-2023 15:59:10 |
Crafter | Bruglione | 24-03-2023 15:15:03 |
Elnino | Chief | 24-03-2023 08:26:04 |
Akcav | Bruglione | 24-03-2023 06:04:03 |
Homeros | Chief | 24-03-2023 04:33:04 |
Whitesener | Chief | 24-03-2023 04:33:04 |
Salt | Chief | 23-03-2023 22:10:11 |
Vito | Bruglione | 23-03-2023 18:03:03 |