» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
Annihilation
Name: | Annihilation | ![]() |
City: | Corleone | |
Members: | 20 | |
Akills: | 0 | |
Rank: | #17 | |
Worth: | 158 | |
Family Rank: | 6 | |
Strength: | 140 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 0 | |
Familybank: | $21,090,240 | |
Founded by: | Skinner | |
Founded on: | 18-03 10:01:03 | |
Don: | Cioban | |
Sottocapo: | [none] | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 1 | Mojster |
Swindlers | 2 | Theia Dikzak |
Assassins | 3 | Mortuaest Wilhelmina Promo |
Local Chiefs | 7 | Aq Selene Moos Asvos Custer Tahin Otto |
Chiefs | 0 | |
Brugliones | 7 | Nrkist Serj Piston Djokert Cioban Nightchill Huligan |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 140 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Gg | Chief | 26/03 20:01:27 | 2D 7H 14M | ![]() |
members
Huligan Nrkist Serj Piston Djokert Cioban Nightchill Otto Tahin Custer Asvos Moos Selene Aq Wilhelmina Promo Mortuaest Dikzak Theia Mojster |
changelog
Time | Change |
21:12:07 28/03 | Members: 20 (+1) (Djokert joined) |
20:26:06 28/03 | Members: 19 (+1) (Tahin joined) |
20:10:09 28/03 | Bank down: $13,034,197 (-$2,678,306) |
20:10:09 28/03 | Members: 18 (+1) (Nightchill joined) |
19:26:11 28/03 | Members: 17 (-1) (Gatsby left) |
16:25:03 28/03 | Members: 18 (+1) (Promo joined) |
15:05:04 28/03 | Members: 17 (-1) (Robert left) |
11:35:05 28/03 | Bank down: $7,591,927 (-$4,998,277) |
11:11:03 28/03 | Family rank: changed from 5 → 6 |
11:11:03 28/03 | Bank down: $12,192,458 (-$12,921,616) |
18:28:05 27/03 | Bank down: $11,383,059 (-$17,436,304) |
13:51:07 27/03 | Members: 18 (+1) (Dikzak joined) |
08:32:03 27/03 | Members: 17 (+2) (Theia and Custer joined) |
05:06:07 27/03 | Members: 15 (+1) (Mojster joined) |
04:43:04 27/03 | Family rank: changed from 4 → 5 |
20:06:06 26/03 | Members: 14 (-1) (Gg died) |
19:39:03 26/03 | Members: 15 (+1) (Gg joined) |
19:22:07 26/03 | Members: 14 (+1) (Moos joined) |
18:19:03 26/03 | Members: 13 (Asvos joined) |
18:12:05 26/03 | Members: 13 (+1) |
promotions
Name | Rank | Time |
Nrkist | Bruglione | 29-03-2023 02:01:04 |
Aq | Local Chief | 28-03-2023 23:04:07 |
Promo | Assassin | 28-03-2023 18:04:04 |
Theia | Swindler | 28-03-2023 13:38:08 |
Tahin | Local Chief | 28-03-2023 08:38:07 |
Custer | Local Chief | 28-03-2023 06:05:03 |
Selene | Local Chief | 28-03-2023 06:02:07 |
Moos | Local Chief | 27-03-2023 19:56:03 |
Asvos | Local Chief | 27-03-2023 16:20:07 |
Dikzak | Swindler | 27-03-2023 07:20:06 |
Wilhelmina | Assassin | 27-03-2023 02:33:06 |
Selene | Assassin | 27-03-2023 02:33:06 |
Custer | Assassin | 26-03-2023 19:56:08 |
Aq | Assassin | 26-03-2023 19:22:07 |
Theia | Soldier | 26-03-2023 18:51:05 |