» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.5] Rize
[4.01] Rize
[4.9.3] Rize
[5.2] Rize
[5.28] Rize
[5.29] Rize
[5.36] Rize
[3.5] Rize
[4.01] Rize
[4.9.3] Rize
[5.2] Rize
[5.28] Rize
[5.29] Rize
[5.36] Rize
Rize
Name: | Rize |
![]() ![]() |
![]() |
Rank: | Swindler | ||
Family: | |||
Position: | |||
Percentage online: | 99.91% | ||
Days online: | 16D 7H 46M | ||
First seen: | 06/03/2023 13:20:07 | ||
Last seen: | 19/03/2023 12:45:06 OT (3D 8H 42M ago) |

promotions
Rank | Date | Time Spent |
Delivery Boy | 06/03/2023 13:36:06 OT | 0D 0H 57M |
Picciotto | 06/03/2023 14:33:11 OT | 0D 3H 2M |
Shoplifter | 06/03/2023 17:36:06 OT | 0D 7H 37M |
Pickpocket | 07/03/2023 01:13:09 OT | 0D 16H 27M |
Thief | 07/03/2023 17:40:11 OT | 1D 6H 8M |
Associate | 08/03/2023 23:49:04 OT | 2D 4H 45M |
Mobster | 11/03/2023 04:34:06 OT | 2D 13H 32M |
Soldier | 13/03/2023 18:07:04 OT | 3D 1H 18M |
Swindler | 16/03/2023 19:25:06 OT | 2D 17H 21M |
DEAD | 19/03/2023 12:46:36 OT |
history
profile
|