» Menu
» OB/Site News
» Articles



» Barafranca News
We found a user with the same name in another version, like to check it out?
[4.0] Lv
[4.4] Lv
[4.9.4] Lv
[5.11] Lv
[5.12] Lv
[5.24] Lv
[5.44] Lv
[5.49] Lv
[4.0] Lv
[4.4] Lv
[4.9.4] Lv
[5.11] Lv
[5.12] Lv
[5.24] Lv
[5.44] Lv
[5.49] Lv
Lv
Name: | Lv |
![]() ![]() |
![]() |
Rank: | Assassin | ||
Family: | |||
Position: | |||
Percentage online: | 72.89% | ||
Days online: | 20D 15H 44M | ||
First seen: | 01/09/2023 22:56:09 | ||
Last seen: | 29/09/2023 15:20:06 OT (0D 15H 42M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 01/09/2023 23:56:07 OT | 0D 16H 25M |
Thief | 02/09/2023 16:21:11 OT | 0D 18H 31M |
Associate | 03/09/2023 10:53:08 OT | 1D 2H 39M |
Mobster | 04/09/2023 13:32:08 OT | 1D 11H 22M |
Soldier | 06/09/2023 00:55:07 OT | 2D 8H 55M |
Swindler | 08/09/2023 09:51:04 OT | 6D 5H 21M |
Assassin | 14/09/2023 15:12:11 OT | 15D 15H 50M |
history
profile
|