» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
Awi
Name: | Awi |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | Gondor | ||
Position: | |||
Percentage online: | 27.89% | ||
Days online: | 2D 22H 22M | ||
First seen: | 09/01/2021 11:34:04 | ||
Last seen: | 19/01/2021 22:55:12 OT (0D 0H 58M ago) |
promotions
Rank | Date | Time Spent |
Associate | 10/01/2021 06:15:13 OT | 0D 22H 54M |
Mobster | 11/01/2021 05:10:03 OT | 1D 4H 52M |
Soldier | 12/01/2021 10:02:06 OT | 1D 19H 11M |
Swindler | 14/01/2021 05:14:04 OT | 1D 11H 16M |
Assassin | 15/01/2021 16:30:12 OT | 2D 6H 11M |
Local Chief | 17/01/2021 22:41:13 OT | 2D 1H 12M |
history
Date | Role | Family |
09/01/2021 11:34:04 | ||
16/01/2021 21:14:05 | Member | Moschetto |
18/01/2021 14:30:05 | ||
18/01/2021 15:31:14 | Member | Gondor |
profile
|