» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[4.0] Asm
[4.7.2] Asm
[5.43] Asm
[5.44] Asm
[4.0] Asm
[4.7.2] Asm
[5.43] Asm
[5.44] Asm
Asm
Name: | Asm |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | |||
Position: | |||
Percentage online: | 100% | ||
Days online: | 9D 17H 17M | ||
First seen: | 18/03/2023 19:01:07 | ||
Last seen: | 28/03/2023 12:15:03 OT (0D 0H 3M ago) |
promotions
Rank | Date | Time Spent |
Soldier | 19/03/2023 17:05:06 OT | 1D 6H 6M |
Swindler | 20/03/2023 23:11:06 OT | 2D 4H 41M |
Assassin | 23/03/2023 03:53:04 OT | 2D 14H 39M |
Local Chief | 25/03/2023 18:32:04 OT | 2D 17H 46M |
history
profile
|