» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
Prohibidabido
Name: | Prohibidabido | |
City: | New York | |
Members: | 3 | |
Akills: | 2 | |
Rank: | #13 | |
Worth: | 49 | |
Family Rank: | 1 | |
Strength: | 15 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 0 | |
Familybank: | $4,254,531 | |
Founded by: | Believer | |
Founded on: | 22-07 18:03:34 | |
Don: | No | |
Sottocapo: | [none] | |
Consiglieri: | [none] |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 0 | |
Local Chiefs | 3 | Abyssw Si No |
Chiefs | 0 | |
Brugliones | 0 | |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 15 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Olaf | Bruglione | 18/09 06:41:03 | 19D 22H 40M | |
Rev | Assassin | 18/09 05:34:13 | 19D 23H 47M | |
Bigbrain | Local Chief | 17/09 20:52:51 | 20D 8H 29M | |
Blanc | Local Chief | 17/09 15:14:15 | 20D 14H 7M | |
Saitama | Chief | 17/09 14:48:24 | 20D 14H 33M | |
Nein | Local Chief | 17/09 13:42:06 | 20D 15H 39M | |
Mangoraja | Chief | 17/09 08:51:05 | 20D 20H 30M | |
Just | Local Chief | 17/09 08:43:21 | 20D 20H 38M | |
Tanner | Chief | 17/09 06:50:22 | 20D 22H 31M | |
Evil | Local Chief | 16/09 15:23:39 | 21D 13H 58M | |
Flipstra | Local Chief | 16/09 11:59:35 | 21D 17H 22M | |
Vaffanculo | Local Chief | 16/09 10:43:26 | 21D 18H 38M | |
Rebirthking | Local Chief | 16/09 08:47:10 | 21D 20H 34M | |
Tam | Chief | 15/09 20:48:51 | 22D 8H 33M | |
Revelation | Bruglione | 15/09 19:38:55 | 22D 9H 43M | |
Daenerys | Bruglione | 15/09 17:26:28 | 22D 11H 55M | |
Lionel | Bruglione | 14/09 10:46:30 | 23D 18H 35M | |
Nownow | Bruglione | 14/09 10:32:35 | 23D 18H 49M | |
Fatas | Bruglione | 14/09 09:35:32 | 23D 19H 46M | |
Hain | Chief | 14/09 00:53:33 | 24D 4H 28M |
members
changelog
Time | Change |
16:04:34 01/10 | Members: 3 (+1) (Abyssw joined) |
05:05:35 01/10 | Members: 2 (Si and No joined) |
05:05:35 01/10 | Family up with No as don. |
06:42:27 18/09 | Don: Drkauf instead of Olaf |
06:42:27 18/09 | Members: 27 (-1) (Olaf died) |
05:40:27 18/09 | Members: 28 (-1) (Rev died) |
20:58:29 17/09 | Members: 29 (-1) (Bigbrain died) |
19:12:39 17/09 | Members: 30 (+1) (Sh joined) |
15:18:29 17/09 | Members: 29 (-1) (Blanc died) |
15:02:37 17/09 | Members: 30 (+1) (Gc joined) |
14:50:35 17/09 | Members: 29 (-1) (Saitama died) |
14:19:30 17/09 | Members: 30 (+1) (Llll joined) |
13:45:35 17/09 | Members: 29 (-1) (Nein died) |
11:30:29 17/09 | Members: 30 (+1) (Misy joined) |
11:23:29 17/09 | Members: 29 (+1) (Emirse joined) |
11:11:35 17/09 | Members: 28 (Eka joined) |
11:04:30 17/09 | Members: 28 (+1) |
10:57:28 17/09 | Members: 27 (+1) (Liv joined) |
10:35:37 17/09 | Members: 26 (+1) (Nein joined) |
10:27:27 17/09 | Members: 25 (+2) (Wesker and Hadza joined) |
promotions
Name | Rank | Time |
Abyssw | Local Chief | 02-10-2024 10:09:34 |
Si | Local Chief | 01-10-2024 14:00:33 |
No | Local Chief | 01-10-2024 04:50:32 |
Abyssw | Assassin | 29-09-2024 12:39:31 |
Si | Assassin | 29-09-2024 00:08:02 |
No | Assassin | 28-09-2024 16:28:32 |
Abyssw | Swindler | 27-09-2024 10:50:34 |
Si | Swindler | 26-09-2024 22:03:32 |
No | Swindler | 26-09-2024 16:55:49 |
Abyssw | Soldier | 25-09-2024 17:08:49 |
Si | Soldier | 25-09-2024 07:25:47 |
No | Soldier | 25-09-2024 02:37:46 |
Abyssw | Mobster | 24-09-2024 06:56:44 |
Si | Mobster | 23-09-2024 23:48:44 |
No | Mobster | 23-09-2024 20:27:49 |